| Retailer | Price | Last seen | Buy |
|---|---|---|---|
R Reasor's | $10.49 | Apr 4, 2023, may have changed | Buy Now |
Instacart | $10.99 | Mar 13, 2023, may have changed | Buy Now |
Amazon Sold by Salty Chic | $12.99 | Jan 12, 2025, may have changed | Buy Now |
G Groceryeshop | $16.66 | Jan 12, 2025, may have changed | Buy Now |
C Casa de Sante | $16.95 | Aug 6, 2023, may have changed | Buy Now |
Prices are collected from retailer listings; each row shows the date we last saw that price.
Starbucks Hot Cocoa, Peppermint flavor offers a delightful holiday experience, but sweetness and flavor balance may not suit everyone's taste.
ShopSavvy compares prices across thousands of retailers so you always get the best deal. Prices are collected from retailer listings, and each one shows the date we last saw it. Our expert reviews and community discussion help you make informed buying decisions.