| Retailer | Price | Last seen | Buy |
|---|---|---|---|
bestbuy 15-day returns (in store too) · free return shipping · free shipping on $35+ | $1,079.99 | Jan 3, 2026, may have changed | Buy Now |
Amazon Sold by Amazon.com | $1,079.99 | Jan 16, 2026, may have changed | Buy Now |
D dgxtech.com | $1,079.99 | Sep 17, 2026 | Buy Now |
B barcodedb.net Sold by B&H | $1,149.99 | Sep 17, 2026 | Buy Now |
A aislegopher.com Sold by Walmart | $1,158.17 | Sep 17, 2026 | Buy Now |
Prices are collected from retailer listings; each row shows the date we last saw that price. Return and shipping terms are each store's standard policy from our retailer research (April 2026). Some products and categories have different terms, so check with the store before you buy.
Markdown bottom line
Based on 97 reviews from Amazon
ShopSavvy compares prices across thousands of retailers so you always get the best deal. Prices are collected from retailer listings, and each one shows the date we last saw it. Our expert reviews and community discussion help you make informed buying decisions.