# TLDR Review: Your Skin But Better CC+ Cream Fair Light

*Published: 2024-07-03 | Updated: 2024-12-07 | Source: https://shopsavvy.com/reviews-tldr/your-skin-but-better-cc+-cream-fair-light*

---

## Verdict

While *Your Skin But Better CC+ Cream SPF 50+* offers impressive full coverage and sun protection, its shade range and application requirements may necessitate some trial and error for best results. This product suits oily and combination skin types well but should be approached with caution by those with sensitive skin or in need of precise color matching. Always consider testing the product's shade on bare skin for the best match and totally embrace the glowing skin potential that IT Cosmetics can offer!

**Top pro:** Offers full coverage and effective SPF 50, making it great for sun protection and concealing imperfections like hyperpigmentation and dark circles.
**Top con:** Shade matching can be challenging, particularly for those with lighter or cool undertones, as the product tends to run dark and oxidize, altering the color after application.

## Product: Your Skin But Better CC+ Cream Fair Light
**Brand:** It Cosmetics
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/your-skin-but-better-cc+-cream-fair-light)

## Pros
- Offers full coverage and effective SPF 50, making it great for sun protection and concealing imperfections like hyperpigmentation and dark circles.
- Blends easily over well-prepped skin and does not settle into fine lines or accentuate pores, providing a youthful appearance.
- Ideal for oily and combination skin; looks matte and non-dewy, which helps in warmer climates when set with a translucent powder.
- Versatile in application; can be adjusted for different skin needs by changing prep techniques, making it adaptable.
- Provides great coverage without feeling heavy, serving as a time-saving all-in-one product by eliminating the need for additional moisturizer or concealer.

## Cons
- Shade matching can be challenging, particularly for those with lighter or cool undertones, as the product tends to run dark and oxidize, altering the color after application.
- Requires proper skin prep and a careful application method, making it less suitable for users looking for a quick-apply product.
- The thick consistency may cause challenges with blending, especially when mixed with other products, leading to a patchy finish.
- Formulation isn’t ideal for sensitive skin, potentially due to ingredients like citrus oils and silicones, which can cause irritation.
- Price has significantly increased, and it is more expensive per milliliter than some alternatives.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Offers full coverage and effective SPF 50, making it great for sun protection and concealing imperfections like hyperpigmentation and dark circles. | Shade matching can be challenging, particularly for those with lighter or cool undertones, as the product tends to run dark and oxidize, altering the color after application. |
| Blends easily over well-prepped skin and does not settle into fine lines or accentuate pores, providing a youthful appearance. | Requires proper skin prep and a careful application method, making it less suitable for users looking for a quick-apply product. |
| Ideal for oily and combination skin; looks matte and non-dewy, which helps in warmer climates when set with a translucent powder. | The thick consistency may cause challenges with blending, especially when mixed with other products, leading to a patchy finish. |
| Versatile in application; can be adjusted for different skin needs by changing prep techniques, making it adaptable. | Formulation isn’t ideal for sensitive skin, potentially due to ingredients like citrus oils and silicones, which can cause irritation. |
| Provides great coverage without feeling heavy, serving as a time-saving all-in-one product by eliminating the need for additional moisturizer or concealer. | Price has significantly increased, and it is more expensive per milliliter than some alternatives. |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2024-12-07; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Youfromme](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/e018336c-3d68-ed47-9ab2-5c63d4e9aee2?source=shopsavvy&medium=article-review-tldr) | $29.99  | In Stock | 2024-12-07 (may have changed) |
| [Macy's](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/AqOG8Xb4iI8dg0oUeEtU?source=shopsavvy&medium=article-review-tldr) | $39.95  | In Stock | 2024-12-07 (may have changed) |
| [Nordstrom](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/98ef2ba9-5452-4279-1bdf-1ce3c031e415?source=shopsavvy&medium=article-review-tldr) | $39.95  | In Stock | 2024-12-07 (may have changed) |
| [ModeSens](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/460ccdb2-2c93-55df-6d7a-6e8e0c0fb3f9?source=shopsavvy&medium=article-review-tldr) | $40.00  | In Stock | 2024-12-07 (may have changed) |
| [Dillard's](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/50649e09-b171-06b1-12fe-577b9d438027?source=shopsavvy&medium=article-review-tldr) | $47.00  | In Stock | 2024-12-07 (may have changed) |
| [IT Cosmetics US](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/DiLgXT2hRCIAuIueX3ji?source=shopsavvy&medium=article-review-tldr) | $47.00  | In Stock | 2024-12-07 (may have changed) |
| [Kohl's](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/a16ba4bb-e109-855d-0adf-2315d10194e3?source=shopsavvy&medium=article-review-tldr) | $47.00  | In Stock | 2024-12-07 (may have changed) |
| [Sephora](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/a224dabf-9711-9321-e434-8edf0ba79c6f?source=shopsavvy&medium=article-review-tldr) | $47.00  | In Stock | 2024-12-07 (may have changed) |
| [Target](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/589f4e73-a6d7-e496-8ef2-bde221f4c988?source=shopsavvy&medium=article-review-tldr) | $47.00  | In Stock | 2024-12-07 (may have changed) |
| [Ulta Beauty](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/061f87fd-4aee-fc01-80f5-cffa1fa8eac8?source=shopsavvy&medium=article-review-tldr) | $47.00  | In Stock | 2024-12-07 (may have changed) |
| [GoSupps.com](https://shopsavvy.com/api/redirect/products/yNoSNkjGnx2n8I8NT9iY/offers/3a4177f2-f2f3-8f4c-c796-732bb1cd117e?source=shopsavvy&medium=article-review-tldr) | $79.99  | In Stock | 2024-12-07 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/your-skin-but-better-cc+-cream-fair-light)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*