# TLDR Review: Wet n Wild Mega Last Eyeliner, Dark Brown

*Published: 2024-12-13 | Updated: 2025-02-01 | Source: https://shopsavvy.com/reviews-tldr/wet-n-wild-mega-last-eyeliner-dark-brown*

---

## Verdict

The wet n wild Mega last breakup-proof retractable eyeliner offers a beautiful and unique waterproof solution with rich pigmentation and smooth application. It's ideal for those who prefer long-lasting, bold color for a great price. However, it might not be a perfect fit for users seeking smudge-proof or sharp lines. Those in search of a bolder black liner might want to consider other options.

**Top pro:** The eyeliner is truly waterproof, effectively repelling water and suitable for humid conditions.
**Top con:** Not smudge-proof; can smear if rubbed, which may be problematic for some users.

## Product: Wet n Wild Mega Last Eyeliner, Dark Brown
**Brand:** Wet n Wild
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/wet-n-wild-mega-last-eyeliner-dark-brown)

## Pros
- The eyeliner is truly waterproof, effectively repelling water and suitable for humid conditions.
- It offers a unique brick brown color with a flattering purple hue and complements cool-toned skin.
- Glides on smoothly, providing excellent pigmentation and easy application even for beginners.
- Long-lasting wear that stays put throughout the day, ideal for all-day and night use.
- The retractable pencil design is convenient, requiring no sharpening, and the packaging ensures durability.
- Allows for versatile application, from deep to soft shades, and is buildable for custom intensity.
- Perfect for use with watery eyes, minimizing smudging and delivering bold, intense color.
- Easy removal process, requiring an oil-based cleanser.

## Cons
- Not smudge-proof; can smear if rubbed, which may be problematic for some users.
- The thick pencil tip makes creating sharp, controlled lines challenging.
- Formula may appear patchy, requiring multiple passes for a crisp line.
- Dulls quickly after application and there's uncertainty about sharpener functionality.
- The pen's design can lead to excessive liquid flow causing drips if not handled carefully.
- Color may fade over time compared to liquid liners, especially if not set with powder.
- Issues reported with the tip cover sticking over time, leading to detachment.
- Users may prefer a bolder dark or black color instead of the available shades.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| The eyeliner is truly waterproof, effectively repelling water and suitable for humid conditions. | Not smudge-proof; can smear if rubbed, which may be problematic for some users. |
| It offers a unique brick brown color with a flattering purple hue and complements cool-toned skin. | The thick pencil tip makes creating sharp, controlled lines challenging. |
| Glides on smoothly, providing excellent pigmentation and easy application even for beginners. | Formula may appear patchy, requiring multiple passes for a crisp line. |
| Long-lasting wear that stays put throughout the day, ideal for all-day and night use. | Dulls quickly after application and there's uncertainty about sharpener functionality. |
| The retractable pencil design is convenient, requiring no sharpening, and the packaging ensures durability. | The pen's design can lead to excessive liquid flow causing drips if not handled carefully. |
| Allows for versatile application, from deep to soft shades, and is buildable for custom intensity. | Color may fade over time compared to liquid liners, especially if not set with powder. |
| Perfect for use with watery eyes, minimizing smudging and delivering bold, intense color. | Issues reported with the tip cover sticking over time, leading to detachment. |
| Easy removal process, requiring an oil-based cleanser. | Users may prefer a bolder dark or black color instead of the available shades. |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, between 2025-02-01 and 2026-10-07; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Amazon](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/ecfe59a6-b681-5ed2-3b9e-945926f78559?source=shopsavvy&medium=article-review-tldr) | $2.17  | In Stock | 2026-10-07 |
| [Walgreens](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/T2gLglMrahnpkl2rOGz0?source=shopsavvy&medium=article-review-tldr) | $2.29  | In Stock | 2025-02-01 (may have changed) |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/Wr3XXSN2PVFo2w7g0buv?source=shopsavvy&medium=article-review-tldr) | $3.49  | In Stock | 2025-02-01 (may have changed) |
| [Five Below](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/88c47b6f-3c78-332d-907e-46423bf274e9?source=shopsavvy&medium=article-review-tldr) | $3.75  | In Stock | 2025-02-01 (may have changed) |
| [Ulta](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/Cqry101b2wOZ60bZ0Cmd?source=shopsavvy&medium=article-review-tldr) | $3.99  | In Stock | 2025-02-01 (may have changed) |
| [Wet N Wild](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/HT1TnDhBBd5AmxtxPXky?source=shopsavvy&medium=article-review-tldr) | $3.99  | In Stock | 2025-02-01 (may have changed) |
| [City Market](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/250efdb0-b45b-f382-78c1-027bd8961464?source=shopsavvy&medium=article-review-tldr) | $4.03  | In Stock | 2025-02-01 (may have changed) |
| [Dillons](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/46f2009d-04e7-fc2c-c3c6-6ffc2c27ba0e?source=shopsavvy&medium=article-review-tldr) | $4.03  | In Stock | 2025-02-01 (may have changed) |
| [Fred Meyer](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/eec16b21-3ed3-4640-8ef0-5e0a2e2973c0?source=shopsavvy&medium=article-review-tldr) | $4.03  | In Stock | 2025-02-01 (may have changed) |
| [Fry's](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/f470c69a-e049-2ce0-8799-7d6a988d0428?source=shopsavvy&medium=article-review-tldr) | $4.03  | In Stock | 2025-02-01 (may have changed) |
| [King Soopers](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/ae82db82-eeed-574b-cec7-58fe47979498?source=shopsavvy&medium=article-review-tldr) | $4.03  | In Stock | 2025-02-01 (may have changed) |
| [Kroger](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/03e2fdec-7dcf-11dc-459d-d9d0a44025ef?source=shopsavvy&medium=article-review-tldr) | $4.03  | In Stock | 2025-02-01 (may have changed) |
| [Smith's](https://shopsavvy.com/api/redirect/products/uRE7V9cXcDmA8zDBpy1g/offers/c9a2e509-a6ad-a555-2ccd-ea20a5da8497?source=shopsavvy&medium=article-review-tldr) | $4.03  | In Stock | 2025-02-01 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/wet-n-wild-mega-last-eyeliner-dark-brown)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*