# TLDR Review: WD 5TB My Passport Ultra

*Published: 2024-09-04 | Updated: 2024-09-08 | Source: https://shopsavvy.com/reviews-tldr/wd-5tb-my-passport-ultra*

---

## Product: WD 5TB My Passport Ultra
**Brand:** ‎WD

**Overall Score:** 0.8049999999999999/100

## Pros
- Sleek and durable aluminum case
- USB-C and USB-A cables included for universal compatibility
- Compact and portable
- Easy-to-use backup software
- Reliable durability with years of use and no failures

## Cons
- Slow transfer speed, around 40 MB/s
- Inconsistent performance
- Issues with safely disconnecting
- Proper cord not provided
- Security concerns with the software

## Bottom Line

The WD 5TB My Passport Ultra offers a sleek, durable, and portable design with easy-to-use backup software and universal compatibility. However, it suffers from slow transfer speeds and a few inconsistencies in performance. Additionally, users have raised concerns about safely disconnecting the drive and the security of the included software. This drive is best suited for those who need a reliable and portable storage solution rather than high-speed data transfers.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Sleek and durable aluminum case | Slow transfer speed, around 40 MB/s |
| USB-C and USB-A cables included for universal compatibility | Inconsistent performance |
| Compact and portable | Issues with safely disconnecting |
| Easy-to-use backup software | Proper cord not provided |
| Reliable durability with years of use and no failures | Security concerns with the software |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Shopping.com | $119.99  | Check |
| B&H Photo Video | $129.99  | Check |
| Provantage | $134.77  | Check |
| Newegg.com | $139.95  | Check |
| Amazon | $139.99  | Check |
| Central Computers | $139.99  | Check |
| Micro Center | $139.99  | Check |
| Newegg Business | $139.99  | Check |
| Western Digital Store | $139.99  | Check |
| eSaitech | $141.00  | Check |
| PCNation | $141.16  | Check |
| Connection | $142.67  | Check |
| CDW | $152.99  | Check |
| Beach Audio | $156.01  | Check |
| Techinn.com | $169.49  | Check |
| NextWarehouse.com | $169.69  | Check |
| iPC Store | $170.00  | Check |
| Grooves-Inc.com | $172.03  | Check |
| canadianbestseller.com | $176.25  | Check |
| Walmart | $180.95  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*