# TLDR Review: Vitaminwater Zero Squeezed - 16.9 fl oz (6 Pack)

*Published: 2025-02-04 | Updated: 2025-01-16 | Source: https://shopsavvy.com/reviews-tldr/vitaminwater-zero-squeezed-16.9-fl-oz-(6-pack)*

---

## Verdict

Vitaminwater Zero Squeezed offers a refreshing taste with zero calories, but taste may vary by individual preference.

**Top pro:** Refreshing lemon flavor
**Top con:** Subjective taste preferences

## Product: Vitaminwater Zero Squeezed - 16.9 fl oz (6 Pack)
**Brand:** vitaminwater
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/vitaminwater-zero-squeezed-16.9-fl-oz-%286-pack%29)

## Pros
- Refreshing lemon flavor
- Zero-calorie aspect
- Contains electrolytes

## Cons
- Subjective taste preferences
- Possible aftertaste concerns

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Refreshing lemon flavor | Subjective taste preferences |
| Zero-calorie aspect | Possible aftertaste concerns |
| Contains electrolytes |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, between 2025-01-16 and 2026-10-10; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/3XcY1j3vc72WRHWQWhzR?source=shopsavvy&medium=article-review-tldr) | $6.49  | In Stock | 2025-01-17 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/T68KX3Ts3EWrOjohRGr6?source=shopsavvy&medium=article-review-tldr) | $7.17  | In Stock | 2026-10-10 |
| [We Are Beverages](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/b47c6e7f-655a-2ec4-1e98-b790f9d0674e?source=shopsavvy&medium=article-review-tldr) | $7.49  | In Stock | 2025-01-17 (may have changed) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/59628f08-bde8-2ce7-ac7a-87a6e765d803?source=shopsavvy&medium=article-review-tldr) | $7.92  | In Stock | 2025-01-16 (may have changed) |
| [Instacart](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/mVP3DvdfauY1prseo2j5?source=shopsavvy&medium=article-review-tldr) | $9.41  | In Stock | 2025-01-16 (may have changed) |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/d6c54d03-41f0-79c0-f8bb-152604aba41a?source=shopsavvy&medium=article-review-tldr) | $9.41  | In Stock | 2025-01-16 (may have changed) |
| [Grocery.com Store](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/d627w230SIqHdzShNahi?source=shopsavvy&medium=article-review-tldr) | $25.12  | In Stock | 2025-01-17 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/vitaminwater-zero-squeezed-16.9-fl-oz-%286-pack%29)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*