# TLDR Review: Vans Ward Low-Top Kids' Sneakers

*Published: 2024-10-23 | Updated: 2024-10-23 | Source: https://shopsavvy.com/reviews-tldr/vans-ward-low-top-kids'-sneakers*

---

## Product: Vans Ward Low-Top Kids' Sneakers
**Brand:** Vans

**Overall Score:** 0.6799999999999999/100

## Bottom Line

It looks like the reviews mixed in are not relevant for the Vans Unisex Kids' Ward Low-Top Sneakers. For shoes like these, typically users appreciate their classic style, comfort, and durability. However, be sure to check for specific reviews focused on this particular Vans model for a more accurate assessment.

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| shoeshowmega.com | $24.98  | Check |
| Nordstrom Rack | $34.97  | Check |
| Academy | $34.99  | Check |
| Academy Sports + Outdoors | $39.99  | Check |
| DSW | $39.99  | Check |
| Kohl's | $39.99  | Check |
| Shoe Carnival | $39.99  | Check |
| Shoe Sensation | $39.99  | Check |
| Shoe Station | $39.99  | Check |
| Shoe City | $44.95  | Check |
| SoftMoc Shoes | $44.95  | Check |
| Famous Footwear | $44.99  | Check |
| Rack Room Shoes | $44.99  | Check |
| The Shoe Company | $54.96  | Check |
| 4Feetshoes | $55.00  | Check |
| Awesome Shoes | $64.00  | Check |
| kickscrew.com | $106.00  | Check |
| fruugo.com | $109.00  | Check |
| Shoes Megastore US | $119.00  | Check |
| GOAT | $149.00  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*