# TLDR Review: UGG Coquette Slipper

*Published: 2024-06-18 | Updated: 2024-11-24 | Source: https://shopsavvy.com/reviews-tldr/ugg-coquette-slipper*

---

## Product: UGG Coquette Slipper
**Brand:** UGG

## Pros
- Very comfortable, making them ideal for everyday wear.
- Good grip, which helps in preventing slips and falls.
- Solid construction mentioned by some, providing a durable feel.
- Easy to slide on, perfect for quick wear.
- Provides good grip, preventing slips and falls.
- Solid supportive sole adds stability.
- Overall coziness, feels like a hug on your feet.

## Cons
- Don't last long, with 30% of reviews pointing out longevity issues.
- Quality has declined, noted by 20% of reviewers, which is a concern for repeat buyers.
- Too wide for some, which can affect overall fit and support.
- Flimsy quality mentioned by 20%, suggesting they may not withstand heavy use.
- Won't keep feet warm as expected, mentioned by 10% of reviews.
- Bald spot underneath heel noted by 10%, indicating wear in specific areas.

## Bottom Line

While the UGG Women's Coquette Slippers are praised for their comfort and grip, there are significant concerns regarding their durability and quality. If you value long-lasting footwear, you might want to consider other options. However, if comfort is your primary concern and you're okay with a potentially shorter lifespan, these slippers could still be a plush choice for you.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Very comfortable, making them ideal for everyday wear. | Don't last long, with 30% of reviews pointing out longevity issues. |
| Good grip, which helps in preventing slips and falls. | Quality has declined, noted by 20% of reviewers, which is a concern for repeat buyers. |
| Solid construction mentioned by some, providing a durable feel. | Too wide for some, which can affect overall fit and support. |
| Easy to slide on, perfect for quick wear. | Flimsy quality mentioned by 20%, suggesting they may not withstand heavy use. |
| Provides good grip, preventing slips and falls. | Won't keep feet warm as expected, mentioned by 10% of reviews. |
| Solid supportive sole adds stability. | Bald spot underneath heel noted by 10%, indicating wear in specific areas. |
| Overall coziness, feels like a hug on your feet. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| opensky | $88.41  | Check |
| PeterGlenn.com | $89.99  | Check |
| 11 Main | $111.55  | Check |
| MassGenie | $112.98  | Check |
| kickscrew.com | $115.00  | Check |
| Sears | $116.86  | Check |
| Al's Sporting Goods | $119.95  | Check |
| Amazon | $119.95  | Check |
| Backcountry.com | $119.95  | Check |
| Bare Necessities | $119.95  | Check |
| Burch's Shoes | $119.95  | Check |
| Eagle Eye Outfitters | $119.95  | Check |
| EH Shoes | $119.95  | Check |
| Englin's Fine Footwear | $119.95  | Check |
| Footwear etc. | $119.95  | Check |
| Footwear Express | $119.95  | Check |
| HouserShoes.com | $119.95  | Check |
| mjfootwear.com | $119.95  | Check |
| Moosejaw | $119.95  | Check |
| Nordstrom | $119.95  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*