# TLDR Review: TGGT Nonmetallic Cable

*Published: 2025-05-17 | Updated: 2025-05-17 | Source: https://shopsavvy.com/reviews-tldr/tggt-nonmetallic-cable*

---

## Product: TGGT Nonmetallic Cable
**Brand:** TGGT

## Pros
- Consistently a good quality product and an industry standard.
- Easier to pull thanks to the added SimPull coating.
- Reliable for various electrical wiring needs, especially for pools.
- Provides excellent durability and performance when used with PVC pipe.
- Offers great value for the footage available, being more affordable than from electrical companies.

## Cons
- Bare roll design makes it challenging to unwind smoothly.
- Lack of packaging leads to handling difficulties.
- Arrived in less than ideal shape, with the roll compressed into an oval.
- Received incorrect product recommendation, causing project delays.

## Bottom Line

The TGGT 28829055 Nonmetallic with Ground Sheathed Cable is a reliable and cost-effective choice for a variety of electrical needs, with added benefits like the SimPull coating. However, be mindful of potential packaging issues and verify specifications carefully before purchase to avoid handling challenges and incorrect recommendations.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Consistently a good quality product and an industry standard. | Bare roll design makes it challenging to unwind smoothly. |
| Easier to pull thanks to the added SimPull coating. | Lack of packaging leads to handling difficulties. |
| Reliable for various electrical wiring needs, especially for pools. | Arrived in less than ideal shape, with the roll compressed into an oval. |
| Provides excellent durability and performance when used with PVC pipe. | Received incorrect product recommendation, causing project delays. |
| Offers great value for the footage available, being more affordable than from electrical companies. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| My Store | $79.00  | Check |
| suakdahshop | $79.00  | Check |
| My Store | $105.00  | Check |
| GoVets.com | $242.14  | Check |
| Northeast Electrical | $254.23  | Check |
| Ajansev | $260.47  | Check |
| javariya | $260.80  | Check |
| Market America Brands / Shop.com | $289.31  | Check |
| Clay County Farm Supply | $289.99  | Check |
| MechanicSurplus.com | $300.99  | Check |
| Shell Lumber and Hardware | $301.94  | Check |
| Global Industrial (BCM second) | $301.95  | Check |
| BigR | $309.99  | Check |
| spsindustrial.com | $312.95  | Check |
| Half Hitch | $315.99  | Check |
| The BuildClub | $317.95  | Check |
| The Home Depot | $318.00  | Check |
| Country True Value | $320.95  | Check |
| Life and Home | $322.96  | Check |
| SIM Supply | $324.07  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*