# TLDR Review: Sony BDP-S3700 Blu-Ray Player

*Published: 2024-09-14 | Updated: 2024-09-14 | Source: https://shopsavvy.com/reviews-tldr/sony-bdp-s3700-blu-ray-player*

---

## Product: Sony BDP-S3700 Blu-Ray Player
**Brand:** Sony

## Pros
- Offers a variety of streaming services like Netflix, Hulu, and Amazon.
- Wi-Fi connectivity ensures a seamless streaming experience.
- Compact size fits easily in any entertainment setup.
- USB port allows playing content from external devices.
- Child Lock feature prevents unauthorized use.
- Fast startup option reduces waiting time.

## Cons
- Issues with maintaining consistent Wi-Fi connection reported by some users.
- User interface can be slow and unresponsive at times.
- Limited app selection compared to other streaming devices.
- Some users experienced lag during playback.
- Occasional freezing and rebooting issues reported.

## Bottom Line

The Sony BDPS3700 Streaming Blu-Ray Disc Player with Wi-Fi offers a good balance of streaming services, connectivity options, and a compact design. However, be aware of potential Wi-Fi connectivity issues and a sometimes slow user interface. If you prioritize a wider app selection, you might want to explore other streaming devices.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Offers a variety of streaming services like Netflix, Hulu, and Amazon. | Issues with maintaining consistent Wi-Fi connection reported by some users. |
| Wi-Fi connectivity ensures a seamless streaming experience. | User interface can be slow and unresponsive at times. |
| Compact size fits easily in any entertainment setup. | Limited app selection compared to other streaming devices. |
| USB port allows playing content from external devices. | Some users experienced lag during playback. |
| Child Lock feature prevents unauthorized use. | Occasional freezing and rebooting issues reported. |
| Fast startup option reduces waiting time. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Walmart | $15.00  | In Stock |
| BUYA.COM | $49.99  | In Stock |
| electronicexpress | $59.50  | In Stock |
| Best Buy | $59.99  | In Stock |
| Shopping.com | $60.00  | In Stock |
| Goseni | $62.36  | In Stock |
| linmadeb | $62.36  | In Stock |
| Watose | $62.36  | In Stock |
| B&H Photo Video | $63.50  | In Stock |
| Poshmark | $65.00  | In Stock |
| B&H | $73.00  | In Stock |
| VIP Outlet | $75.00  | In Stock |
| Back Market | $76.00  | In Stock |
| amt1st.com | $77.94  | In Stock |
| Focus Camera & Lifestyle by Focus | $78.00  | In Stock |
| StackSocial | $79.99  | In Stock |
| Target | $79.99  | In Stock |
| Instacart | $80.00  | In Stock |
| Houzz | $84.00  | In Stock |
| Full Compass Systems | $89.99  | In Stock |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*