# TLDR Review: So Delicious Unsweetened Coconutmilk Beverage

*Published: 2025-01-31 | Updated: 2024-12-29 | Source: https://shopsavvy.com/reviews-tldr/so-delicious-unsweetened-coconutmilk-beverage*

---

## Verdict

While the So Delicious Dairy-Free Organic Coconutmilk Beverage may work well in smoothies and coffee, many users express concerns over its taste and ingredient list which deviates from authentic coconut milk. Additionally, the packaging quality and rising cost further diminish its appeal. If taste and quality are paramount, you might consider Native Forest coconut milk as a recommended alternative.

**Top pro:** The milk quality is praised as great.
**Top con:** Contains many additives not typically found in canned coconut milk, with unnecessary and synthetic ingredients.

## Product: So Delicious Unsweetened Coconutmilk Beverage
**Brand:** SO DELICIOUS
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/so-delicious-unsweetened-coconutmilk-beverage)

## Pros
- The milk quality is praised as great.
- Good alternative for use in smoothies and coffee.

## Cons
- Contains many additives not typically found in canned coconut milk, with unnecessary and synthetic ingredients.
- The packaging quality is poor, with individual boxes often arriving damaged and leaking.
- Lacks coconut flavor, with taste resembling thin water.
- Significant price increase from previous purchases.
- Foil seal is often missing from some containers, raising issues of quality and safety.
- Described as the worst coconut milk by some reviewers, due to diluted consistency.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| The milk quality is praised as great. | Contains many additives not typically found in canned coconut milk, with unnecessary and synthetic ingredients. |
| Good alternative for use in smoothies and coffee. | The packaging quality is poor, with individual boxes often arriving damaged and leaking. |
|  | Lacks coconut flavor, with taste resembling thin water. |
|  | Significant price increase from previous purchases. |
|  | Foil seal is often missing from some containers, raising issues of quality and safety. |
|  | Described as the worst coconut milk by some reviewers, due to diluted consistency. |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2024-12-29; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [DoorDash](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/59e98818-d116-09bd-954d-3ba11a98bad2?source=shopsavvy&medium=article-review-tldr) | $2.99  | In Stock | 2024-12-29 (may have changed) |
| [Fruitful Yield](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/42e719bc-2171-2653-b76b-c49a85276b04?source=shopsavvy&medium=article-review-tldr) | $3.79  | In Stock | 2024-12-29 (may have changed) |
| [Vitacost.com](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/uSrspACuE49Q31tikckZ?source=shopsavvy&medium=article-review-tldr) | $3.79  | In Stock | 2024-12-29 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/985d6057-acdb-fb84-5053-10f9b1c4b16f?source=shopsavvy&medium=article-review-tldr) | $3.90  | In Stock | 2024-12-29 (may have changed) |
| [Instacart](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/nzXLQ8WvGbjiKhQ6y9IC?source=shopsavvy&medium=article-review-tldr) | $3.99  | In Stock | 2024-12-29 (may have changed) |
| [Sprouts](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/881b6530-0b8b-b6d7-6990-99f99c444384?source=shopsavvy&medium=article-review-tldr) | $3.99  | In Stock | 2024-12-29 (may have changed) |
| [Shoplet](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/ce610cd4-95e8-7cca-c304-9ff1e64d45af?source=shopsavvy&medium=article-review-tldr) | $4.46  | In Stock | 2024-12-29 (may have changed) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/a25369e1-60dd-2b24-0702-3855a09cf681?source=shopsavvy&medium=article-review-tldr) | $4.85  | In Stock | 2024-12-29 (may have changed) |
| [Harper Office US](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/7e210550-00c3-6778-9acc-83ba44642152?source=shopsavvy&medium=article-review-tldr) | $4.99  | In Stock | 2024-12-29 (may have changed) |
| [reliablepaper.com](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/0288981a-a271-a98b-da31-85ce66943c55?source=shopsavvy&medium=article-review-tldr) | $4.99  | In Stock | 2024-12-29 (may have changed) |
| [Zuma Office Supply](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/83dbc755-ca73-d42f-fc14-f30cbbd23eb6?source=shopsavvy&medium=article-review-tldr) | $4.99  | In Stock | 2024-12-29 (may have changed) |
| [officesupply.com](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/fabfc2cb-dcdb-a24b-815b-413e2c3d67cc?source=shopsavvy&medium=article-review-tldr) | $5.26  | In Stock | 2024-12-29 (may have changed) |
| [SIM Supply](https://shopsavvy.com/api/redirect/products/YPc1FXqqqqG2s99gvZzS/offers/1042d911-e9a5-f358-e28f-88d11e45148c?source=shopsavvy&medium=article-review-tldr) | $14.85  | In Stock | 2024-12-29 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/so-delicious-unsweetened-coconutmilk-beverage)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*