# TLDR Review: SHOKZ OpenComm2 Headphones

*Published: 2024-08-05 | Updated: 2024-11-29 | Source: https://shopsavvy.com/reviews-tldr/shokz-opencomm2-headphones*

---

## Product: SHOKZ OpenComm2 Headphones
**Brand:** SHOKZ

## Pros
- Noise cancellation is effective, making it ideal for work and meetings.
- Offers excellent voice clarity which enhances communication.
- Comfortable for long periods of use, perfect for extended meetings or calls.
- The charging time is quick, convenient for frequent use.

## Cons
- Some users experience ear irritation after extended wear.
- Battery life could use improvement, as it may not meet the expectations for all-day use.
- Volume adjustments are somewhat limited, potentially reducing usability.
- Mentioned in 10% of reviews, but worthy of note is that some may find the volume adjustments limited.

## Bottom Line

The SHOKZ OpenComm2 headphones are a solid choice for professionals needing effective noise cancellation and voice clarity. While they offer comfortable long-term wear, be mindful of potential ear irritation and the need to manage battery life expectations for extended use. Consider your specific needs and comfort level, particularly if battery longevity is a crucial factor for you.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Noise cancellation is effective, making it ideal for work and meetings. | Some users experience ear irritation after extended wear. |
| Offers excellent voice clarity which enhances communication. | Battery life could use improvement, as it may not meet the expectations for all-day use. |
| Comfortable for long periods of use, perfect for extended meetings or calls. | Volume adjustments are somewhat limited, potentially reducing usability. |
| The charging time is quick, convenient for frequent use. | Mentioned in 10% of reviews, but worthy of note is that some may find the volume adjustments limited. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| DirectDial | $129.00  | Check |
| Connection | $150.42  | Check |
| B&H Photo-Video-Audio | $159.95  | Check |
| Best Buy | $159.95  | Check |
| CampSaver.com | $159.95  | Check |
| CE Showroom | $159.95  | Check |
| My Cooling Store | $159.95  | Check |
| NFM | $159.95  | Check |
| OpticsPlanet.com | $159.95  | Check |
| Provantage | $159.95  | Check |
| Shokz | $159.95  | Check |
| That Shoe Store and More | $159.95  | Check |
| The Warming Store | $159.95  | Check |
| Verizon | $159.99  | Check |
| Walmart | $161.55  | Check |
| Iowa80.com | $205.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*