# TLDR Review: Schwarzkopf Simply Color Medium Brown

*Published: 2024-12-17 | Updated: 2024-12-18 | Source: https://shopsavvy.com/reviews-tldr/schwarzkopf-simply-color-medium-brown*

---

## Product: Schwarzkopf Simply Color Medium Brown
**Brand:** Schwarzkopf

## Pros
- Provides good gray coverage and the final color resembles a natural medium brown with a touch of red.
- Leaves hair looking healthy and feels soft after application, with no residue transfer.
- Easy application, with full coverage using a reasonable amount of product.
- Suitable for those with thick or previously bleached hair, enhancing curls and adding depth in sunlight.
- The smell is tolerable compared to other brands, making it more pleasant to use.

## Cons
- The color application is inconsistent, leaving some users with uneven and patchy results, especially on gray hair.
- Does not effectively lighten dark hair, particularly for African American hair types.
- Can cause a burning sensation or discomfort on the scalp, even for those without sensitive skin.
- Some users found the final color too dark, while others mentioned disappointment when comparing it to other brands.
- The conditioner scent is less appealing, and there might be discrepancies in color expectations.

## Bottom Line

While Schwarzkopf Simply Color Permanent Hair Color in 5.0 Medium Brown achieves a natural look for some users, its performance seems inconsistent, particularly on darker or very gray hair. If you're looking for an at-home hair coloring solution with less harsh chemicals and satisfactory gray coverage, this product may be worth trying. However, for those with darker hair types or seeking a precise color match, consider alternative options with stronger user feedback on color consistency.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Provides good gray coverage and the final color resembles a natural medium brown with a touch of red. | The color application is inconsistent, leaving some users with uneven and patchy results, especially on gray hair. |
| Leaves hair looking healthy and feels soft after application, with no residue transfer. | Does not effectively lighten dark hair, particularly for African American hair types. |
| Easy application, with full coverage using a reasonable amount of product. | Can cause a burning sensation or discomfort on the scalp, even for those without sensitive skin. |
| Suitable for those with thick or previously bleached hair, enhancing curls and adding depth in sunlight. | Some users found the final color too dark, while others mentioned disappointment when comparing it to other brands. |
| The smell is tolerable compared to other brands, making it more pleasant to use. | The conditioner scent is less appealing, and there might be discrepancies in color expectations. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Dollar Fanatic Online Dollar Store | $5.00  | Check |
| Dollar Fanatic Online Dollar Store | $5.00  | Check |
| Famous Microgreens | $8.95  | Check |
| CVS (photo) | $13.49  | Check |
| CVS (photo) | $13.49  | Check |
| City Market | $14.49  | Check |
| Dillons | $14.49  | Check |
| Fry's | $14.49  | Check |
| King Soopers | $14.49  | Check |
| Vitacost.com | $14.49  | Check |
| ihealthee | $15.32  | Check |
| VereTreasure Supermarket | $18.08  | Check |
| VereTreasure Supermarket | $18.97  | Check |
| VereTreasure Supermarket | $19.12  | Check |
| Storkz | $19.86  | Check |
| SuperShop | $19.99  | Check |
| SuperShop | $19.99  | Check |
| The Shoppe Depot | $19.99  | Check |
| iBeautyCity.com | $22.79  | Check |
| ZeeBooth | $23.03  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*