# TLDR Review: SanDisk Extreme Pro 128GB SD Card

*Published: 2026-08-02 | Updated: 2026-08-02 | Source: https://shopsavvy.com/reviews-tldr/sandisk-extreme-pro-128gb-sd-card*

---

## Product: SanDisk Extreme Pro 128GB SD Card
**Brand:** SanDisk

## Pros
- Functions reliably and works well for its intended purpose
- Compatible with Fuji X100V, ensuring seamless integration
- Fast enough to support burst mode, useful for capturing fast-moving subjects
- Excellent value for the price
- Arrived very quickly, the next morning
- Ideal for photography purposes

## Cons
- Multiple reviews mention that this card is fake and not genuine, verified by serial number checks
- Several users experienced data corruption and unexpected data loss after just a few uses
- The card frequently gets stuck and is deemed unreliable and terrible by some reviewers
- A user reported a major reliability issue, with photos becoming inaccessible after minimal use
- The product is not recommended by some for performance or durability, with a preference for brands like Kingston

## Bottom Line

While the SanDisk 128GB Extreme PRO SDXC memory card offers good speed and value, its reputation is marred by serious issues such as fake authenticity, data corruption, and unreliability according to multiple reviews. If you’re serious about your photography and need dependable performance, you might want to consider a verified and highly-rated alternative like the Kingston SD cards, which many users trust for durability and consistency.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Functions reliably and works well for its intended purpose | Multiple reviews mention that this card is fake and not genuine, verified by serial number checks |
| Compatible with Fuji X100V, ensuring seamless integration | Several users experienced data corruption and unexpected data loss after just a few uses |
| Fast enough to support burst mode, useful for capturing fast-moving subjects | The card frequently gets stuck and is deemed unreliable and terrible by some reviewers |
| Excellent value for the price | A user reported a major reliability issue, with photos becoming inaccessible after minimal use |
| Arrived very quickly, the next morning | The product is not recommended by some for performance or durability, with a preference for brands like Kingston |
| Ideal for photography purposes |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| My Store | $10.80  | In Stock |
| bazwae.myshopify.com | $12.00  | In Stock |
| e8e673.myshopify.com | $12.00  | In Stock |
| My Store | $13.20  | In Stock |
| mpb.com | $14.00  | In Stock |
| lensrentals.com | $16.00  | In Stock |
| ecrater.com | $19.68  | In Stock |
| ssndd.com | $23.00  | In Stock |
| newegg.com | $27.99  | In Stock |
| Midwest Photo | $28.69  | In Stock |
| Midwest Photo | $28.69  | In Stock |
| Camera Wholesalers | $28.95  | In Stock |
| B&H | $29.79  | In Stock |
| Samy's Camera | $29.79  | In Stock |
| bhphotovideo.com | $29.95  | In Stock |
| bonanza.com | $29.95  | In Stock |
| BrookPad | $30.00  | In Stock |
| tme.com | $32.54  | In Stock |
| Abt Electronics & Appliances | $37.88  | In Stock |
| Roberts Camera | $38.99  | In Stock |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*