# TLDR Review: Samsung 50-Inch AU8000 Smart TV

*Published: 2024-04-29 | Updated: 2024-07-29 | Source: https://shopsavvy.com/reviews-tldr/samsung-50-inch-au8000-smart-tv*

---

## Product: Samsung 50-Inch AU8000 Smart TV
**Brand:** SAMSUNG

## Pros
- Picture quality is great, making content vivid and clear
- Great streaming capabilities allow for a smooth viewing experience
- Easy to use interface, enhancing user experience
- Setup was easy, saving you time and effort
- Good price point for the features offered

## Cons
- Sound is terrible; many users recommend using external speakers
- Freezing issues can disrupt viewing experiences
- Remote is annoying; may lack intuitive design
- Legs could be sturdier, potentially affecting stability
- Picture settings require some adjustment for optimal viewing

## Bottom Line

The SAMSUNG 50-Inch Class Crystal 4K UHD AU8000 Series is a visually impressive TV with excellent picture quality and seamless streaming capabilities, wrapped in a user-friendly interface. However, its sound performance falls short, with many users recommending separate sound systems to enhance audio quality. If you're seeking a budget-friendly option that shines with its visuals, this might be your next TV, but be prepared to invest in some audio equipment for the best experience.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Picture quality is great, making content vivid and clear | Sound is terrible; many users recommend using external speakers |
| Great streaming capabilities allow for a smooth viewing experience | Freezing issues can disrupt viewing experiences |
| Easy to use interface, enhancing user experience | Remote is annoying; may lack intuitive design |
| Setup was easy, saving you time and effort | Legs could be sturdier, potentially affecting stability |
| Good price point for the features offered | Picture settings require some adjustment for optimal viewing |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| My Store | $102.06  | Check |
| Abtaudios | $113.40  | Check |
| My Store | $113.40  | Check |
| My Child Parc | $261.24  | Check |
| electronicexpress | $379.97  | Check |
| StorageDKS | $380.82  | Check |
| Blidz | $390.98  | Check |
| Vann's.com | $397.99  | Check |
| BrookPad | $406.00  | Check |
| OfficeCurb | $412.91  | Check |
| Greentoe | $425.00  | Check |
| Phantom Tag Protector | $427.99  | Check |
| WorldWideStereo | $427.99  | Check |
| Big Sandy Superstore | $429.99  | Check |
| CompBargains.com | $441.39  | Check |
| HNS Technology | $445.99  | Check |
| Abt Electronics | $447.99  | Check |
| Abt Electronics & Appliances | $447.99  | Check |
| B&H | $447.99  | Check |
| BrandsMart USA | $447.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*