# TLDR Review: Samson Go Mic

*Published: 2024-09-17 | Updated: 2024-09-17 | Source: https://shopsavvy.com/reviews-tldr/samson-go-mic*

---

## Product: Samson Go Mic
**Brand:** Samson

**Overall Score:** 0.825/100

## Pros
- Compact and portable design, making it easy to carry and set up anywhere.
- Offers both cardioid and omnidirectional polar patterns for versatile recording options.
- Plug-and-play functionality for quick and easy setup on both Windows and Mac.
- Includes a carrying case for added portability and protection.
- Provides good sound quality for its size, suitable for podcasting, Skype calls, and music recording.
- Real-time monitoring feature for ensuring audio accuracy while recording.
- Solid build quality with a metal body, enhancing durability.

## Cons
- Some users report occasional issues with compatibility on certain systems.
- Noise handling could be better, especially in environments with background noise.
- Bit depth and sampling rate (16-bit/48kHz) might not be sufficient for professional-level recordings.
- Limited features compared to more expensive microphones.
- The included USB cable may be too short for some users' needs.
- Variable performance might require adjustments and external software to optimize sound quality.
- The clip mount doesn’t securely hold the mic on thicker surfaces.

## Bottom Line

The Samson Go Mic Portable USB Condenser Microphone is a highly portable and versatile option for various recording needs, from podcasting to music recording. It’s notable for its plug-and-play functionality, compact design, and decent sound quality. However, it may fall short in professional settings due to its basic noise handling and limited bit depth. For those looking for an affordable and portable solution, this mic offers good value.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Compact and portable design, making it easy to carry and set up anywhere. | Some users report occasional issues with compatibility on certain systems. |
| Offers both cardioid and omnidirectional polar patterns for versatile recording options. | Noise handling could be better, especially in environments with background noise. |
| Plug-and-play functionality for quick and easy setup on both Windows and Mac. | Bit depth and sampling rate (16-bit/48kHz) might not be sufficient for professional-level recordings. |
| Includes a carrying case for added portability and protection. | Limited features compared to more expensive microphones. |
| Provides good sound quality for its size, suitable for podcasting, Skype calls, and music recording. | The included USB cable may be too short for some users' needs. |
| Real-time monitoring feature for ensuring audio accuracy while recording. | Variable performance might require adjustments and external software to optimize sound quality. |
| Solid build quality with a metal body, enhancing durability. | The clip mount doesn’t securely hold the mic on thicker surfaces. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| ddanxkwdadza | $15.00  | Check |
| Official Store | $15.00  | Check |
| Buya | $24.90  | Check |
| Reverb | $29.50  | Check |
| Amazon | $29.99  | Check |
| Walmart | $29.99  | Check |
| B&H Photo Video | $33.33  | Check |
| B&H | $34.99  | Check |
| AmericanMusical.com | $39.99  | Check |
| digit-eyes.com | $39.99  | Check |
| Instacart | $39.99  | Check |
| Office Depot | $39.99  | Check |
| zzounds.com | $39.99  | Check |
| GoVets.com | $44.12  | Check |
| fruugo.com | $44.95  | Check |
| Arsenal PC | $47.28  | Check |
| tigerdirect.com | $47.99  | Check |
| Absolute USA | $49.99  | Check |
| Adorama | $49.99  | Check |
| Audiosavings | $49.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*