# TLDR Review: Razor Power Rider 360

*Published: 2024-09-25 | Updated: 2024-09-25 | Source: https://shopsavvy.com/reviews-tldr/razor-power-rider-360*

---

## Product: Razor Power Rider 360
**Brand:** Razor

**Overall Score:** 0.7/100

## Pros
- Offers exciting 360-degree spins, slides, and drifting, making rides thrilling for kids.
- Reaches a decent max speed of 9 MPH, providing a fun experience without being too fast.
- Hand-operated braking system enhances safety and control.
- Designed for kids aged 8 and up, making it suitable for a wide range of children.
- Easy to use and assemble, allowing children to start riding quickly.
- Stable and durable build quality from a reputable brand (Razor).

## Cons
- Battery life isn't long enough for extended play sessions and may require frequent recharges.
- Limited to a maximum load capacity of 120 pounds, restricting usage to only smaller children.
- Some reports mentioned a lack of power on inclines or rough terrains.
- Noisy operation can be distracting, especially in quiet neighborhoods.
- The seat may not be as comfortable for longer rides.

## Bottom Line

The Razor Power Rider 360 Electric Tricycle is an exciting and entertaining ride for kids aged 8 and up, offering a blend of fun and safety with its 360-degree spins and controlled max speed. While the tricycle has some limitations in battery life and load capacity, it remains a solid choice for parents looking to surprise their children with a thrilling yet safe riding toy.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Offers exciting 360-degree spins, slides, and drifting, making rides thrilling for kids. | Battery life isn't long enough for extended play sessions and may require frequent recharges. |
| Reaches a decent max speed of 9 MPH, providing a fun experience without being too fast. | Limited to a maximum load capacity of 120 pounds, restricting usage to only smaller children. |
| Hand-operated braking system enhances safety and control. | Some reports mentioned a lack of power on inclines or rough terrains. |
| Designed for kids aged 8 and up, making it suitable for a wide range of children. | Noisy operation can be distracting, especially in quiet neighborhoods. |
| Easy to use and assemble, allowing children to start riding quickly. | The seat may not be as comfortable for longer rides. |
| Stable and durable build quality from a reputable brand (Razor). |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| linmadeb | $96.09  | Check |
| javariya | $108.00  | Check |
| AliExpress by Alibaba.com | $130.12  | Check |
| Nice-Pay | $133.00  | Check |
| Hediso | $134.95  | Check |
| Amazon | $139.99  | Check |
| Bigeasymart.com | $142.80  | Check |
| SuperShop | $160.99  | Check |
| Walmart | $168.00  | Check |
| campsaver.com | $179.99  | Check |
| Nice-Pay | $191.00  | Check |
| DailySteals.com | $199.89  | Check |
| Super | $199.89  | Check |
| Stevens Books | $209.86  | Check |
| OpticsPlanet.com | $219.99  | Check |
| Tractor Supply | $224.99  | Check |
| hsn | $229.99  | Check |
| Urban Bikes Direct | $229.99  | Check |
| Tractor Supply Company | $249.99  | Check |
| Fingerhut | $264.97  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*