# TLDR Review: Purina Cat Chow Gentle Cat Food

*Published: 2024-06-28 | Updated: 2024-07-05 | Source: https://shopsavvy.com/reviews-tldr/purina-cat-chow-gentle-cat-food*

---

## Product: Purina Cat Chow Gentle Cat Food
**Brand:** Purina Cat Chow

## Pros
- Many reports of cats experiencing less vomiting, with 20% specifically noting 'no more vomiting'
- 30% of reviews mentioned that the product works well for cats sensitive to foods
- Some pet owners noticed a 'happy and healthier kitty' after switching to this food
- The quality of the cat food is appreciated by 10% of reviewers who cited it as 'good quality'
- For some cats, this food 'helped his stool' issues and improved digestion

## Cons
- 10% of reviewers found the food to smell terrible
- Some cats refused to eat it, indicating issues with palatability
- 10% of reviews mentioned bad breath as a side effect
- Concerns about 'food issues' arose for 10% of reviewers
- A few pet owners mentioned not seeing significant health improvements

## Bottom Line

Purina Cat Chow Gentle Dry Cat Food is an effective solution for many cats with sensitive stomachs or food sensitivity, with several reviews confirming a reduction in vomiting and overall improved health. However, not all cats may appreciate the taste, and there are a few concerns regarding its effects on breath odor. If your cat is particularly picky or if bad breath is a significant concern, further exploration of alternatives may be necessary.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Many reports of cats experiencing less vomiting, with 20% specifically noting 'no more vomiting' | 10% of reviewers found the food to smell terrible |
| 30% of reviews mentioned that the product works well for cats sensitive to foods | Some cats refused to eat it, indicating issues with palatability |
| Some pet owners noticed a 'happy and healthier kitty' after switching to this food | 10% of reviews mentioned bad breath as a side effect |
| The quality of the cat food is appreciated by 10% of reviewers who cited it as 'good quality' | Concerns about 'food issues' arose for 10% of reviewers |
| For some cats, this food 'helped his stool' issues and improved digestion | A few pet owners mentioned not seeing significant health improvements |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| SN Distributors | $14.36  | Check |
| BrookPad | $15.00  | Check |
| Amazon | $18.58  | Check |
| Chewy.com | $18.58  | Check |
| Instacart | $18.58  | Check |
| Walmart | $18.58  | Check |
| Russell Feed & Supply | $18.99  | Check |
| Theisen's | $18.99  | Check |
| Tractor Supply Company | $18.99  | Check |
| Pet Supplies Plus | $19.98  | Check |
| Uber Eats | $19.98  | Check |
| Reasor's | $22.49  | Check |
| Magoo's Pet Outlet | $23.99  | Check |
| StockUpExpress | $23.99  | Check |
| petocart.com | $24.15  | Check |
| CountryMax | $24.99  | Check |
| Southern Agriculture | $27.99  | Check |
| StockUpExpress | $28.82  | Check |
| Pet Life | $29.04  | Check |
| Pet Food Center | $29.49  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*