# TLDR Review: Philips Hue Play HDMI Sync Box

*Published: 2024-07-08 | Updated: 2024-09-23 | Source: https://shopsavvy.com/reviews-tldr/philips-hue-play-hdmi-sync-box*

---

## Product: Philips Hue Play HDMI Sync Box
**Brand:** Philips Hue

## Pros
- Looks amazing with vibrant light effects.
- Great integration with smart home systems like Alexa, Google Assistant, and Apple HomeKit.
- Responsive lights enhance the entertainment experience.
- Supports Dolby Vision HDR10+ and 4K for excellent picture quality.

## Cons
- Finicky to set up and may require some patience.
- Can be hard to sync initially.
- High price point, which could be a barrier for some consumers.
- 11% of reviews mentioned it requires an external device (Hue Bridge).
- Frequently buggy according to 7% of reviews.

## Bottom Line

The Philips Hue Play HDMI Sync Box offers an impressive experience with rich lighting that syncs perfectly with your screen, significantly enhancing entertainment sessions. While the initial setup can be tricky and the price is on the steeper side, its seamless integration with major smart home systems and superior picture quality support make it a worthwhile investment for tech-savvy users willing to overcome the early learning curve.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Looks amazing with vibrant light effects. | Finicky to set up and may require some patience. |
| Great integration with smart home systems like Alexa, Google Assistant, and Apple HomeKit. | Can be hard to sync initially. |
| Responsive lights enhance the entertainment experience. | High price point, which could be a barrier for some consumers. |
| Supports Dolby Vision HDR10+ and 4K for excellent picture quality. | 11% of reviews mentioned it requires an external device (Hue Bridge). |
|  | Frequently buggy according to 7% of reviews. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| My Store | $67.50  | Check |
| Toletrey | $69.99  | Check |
| Abtsonline | $75.00  | Check |
| My Store | $75.00  | Check |
| My Store | $75.00  | Check |
| My Store | $75.00  | Check |
| Abtaudios | $82.50  | Check |
| Best Buy | $87.99  | Check |
| Cozplan | $100.00  | Check |
| OnTech | $170.00  | Check |
| GameStop | $174.98  | Check |
| woot! | $179.99  | Check |
| Micro Center | $199.99  | Check |
| TechForLess | $210.97  | Check |
| Crutchfield | $219.99  | Check |
| riograndetrade | $226.57  | Check |
| BrookPad | $230.00  | Check |
| Triplenet Pricing Inc. | $240.55  | Check |
| electroeshop.com | $240.99  | Check |
| Abt Electronics | $249.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*