# TLDR Review: Ninja Pod & Grounds Coffee Maker PB051

*Published: 2024-04-09 | Updated: 2024-11-27 | Source: https://shopsavvy.com/reviews-tldr/ninja-pod-and-grounds-coffee-maker-pb051*

---

## Product: Ninja Pod & Grounds Coffee Maker PB051
**Brand:** Ninja

## Pros
- Makes good coffee according to 30% of reviews.
- Offers a slim design that many users appreciated.
- Features a cool frother for creating coffeehouse-style drinks.
- Compatible with both K-cup pods and ground coffee.
- Wide range of brew sizes from a 6-oz. cup to a 24-oz. travel mug.

## Cons
- Some users found the coffee not flavorful enough.
- Considered too bulky by some, despite its compact claim.
- Complaints about the lid being difficult to lift.
- Instructions are reported as complicated by some reviewers.

## Bottom Line

The Ninja Pod & Grounds Specialty Single-Serve Coffee Maker is a versatile appliance for coffee lovers who appreciate flexibility between pods and grounds. Its sleek design and integrated frother offer a coffeehouse experience at home. However, if you prioritize rich coffee flavor or find ease of use crucial, you might want to consider these aspects before committing to this model.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Makes good coffee according to 30% of reviews. | Some users found the coffee not flavorful enough. |
| Offers a slim design that many users appreciated. | Considered too bulky by some, despite its compact claim. |
| Features a cool frother for creating coffeehouse-style drinks. | Complaints about the lid being difficult to lift. |
| Compatible with both K-cup pods and ground coffee. | Instructions are reported as complicated by some reviewers. |
| Wide range of brew sizes from a 6-oz. cup to a 24-oz. travel mug. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Best Buy | $69.99  | Check |
| Target | $69.99  | Check |
| Home Depot | $79.99  | Check |
| Family Hardware | $99.99  | Check |
| hsn | $99.99  | Check |
| Theisen's | $99.99  | Check |
| Instacart | $105.98  | Check |
| Bed Bath & Beyond | $114.99  | Check |
| Do it Best | $129.99  | Check |
| Hellers Hardware | $129.99  | Check |
| Hemlock Hardware | $129.99  | Check |
| Hills Flat Lumber | $129.99  | Check |
| Ideal True Value Home Center | $132.04  | Check |
| Farm & Home Hardware | $149.99  | Check |
| Modern Home & Hardware | $149.99  | Check |
| Valu Home Centers | For the do-it-yourselfer in you | $149.99  | Check |
| supplyhog.com | $169.99  | Check |
| Ginny's | $229.99  | Check |
| Seventh Avenue | $229.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*