# TLDR Review: Ninja BN301 Nutri-Blender

*Published: 2024-09-17 | Updated: 2024-09-17 | Source: https://shopsavvy.com/reviews-tldr/ninja-bn301-nutri-blender*

---

## Verdict

The Ninja BN301 Nutri-Blender Plus Compact Personal Blender is a solid choice for those seeking a powerful and convenient blender for smoothies, frozen drinks, and sauces. Its 900-peak-watt motor ensures efficient blending, and the included accessories offer great versatility. However, if you need a larger capacity or quieter operation, you might want to explore other options.

**Top pro:** Powerful 900-peak-watt motor handles frozen drinks, smoothies, and sauces with ease.
**Top con:** Some users might find the 20 oz. capacity restrictive for larger servings.

## Product: Ninja BN301 Nutri-Blender
**Brand:** Ninja
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/ninja-bn301-nutri-blender)

**ShopSavvy Score:** 6.15/10 (Expert: 6.5/10, Consumer: 5.8/10)
*Calculated by ShopSavvy from the professional reviews and customer ratings we collected for this product.*

## Pros
- Powerful 900-peak-watt motor handles frozen drinks, smoothies, and sauces with ease.
- Includes three 20 oz. to-go cups with spout lids and one storage lid for convenience.
- Dishwasher-safe components make cleanup quick and easy.
- Compact and lightweight design, weighing just 4.5 lbs, is ideal for small kitchens or taking on the go.
- BPA-free plastic material ensures safety for your beverages.
- Performs well with different types of ingredients, providing smooth blends.

## Cons
- Some users might find the 20 oz. capacity restrictive for larger servings.
- The blender's noise level can be quite high during operation.
- Not suitable for heavy-duty blending tasks due to its compact nature.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Powerful 900-peak-watt motor handles frozen drinks, smoothies, and sauces with ease. | Some users might find the 20 oz. capacity restrictive for larger servings. |
| Includes three 20 oz. to-go cups with spout lids and one storage lid for convenience. | The blender's noise level can be quite high during operation. |
| Dishwasher-safe components make cleanup quick and easy. | Not suitable for heavy-duty blending tasks due to its compact nature. |
| Compact and lightweight design, weighing just 4.5 lbs, is ideal for small kitchens or taking on the go. |  |
| BPA-free plastic material ensures safety for your beverages. |  |
| Performs well with different types of ingredients, providing smooth blends. |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, between 2024-09-17 and 2026-08-09; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Amazon](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/39dbec21-958f-7f08-1082-0321f3412e43?source=shopsavvy&medium=article-review-tldr) | $64.99  | In Stock | 2025-03-06 (may have changed) |
| [Blain's Farm & Fleet](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/778beffc-77a8-6032-4e08-989acab8c84e?source=shopsavvy&medium=article-review-tldr) | $64.99  | In Stock | 2024-11-30 (may have changed) |
| [aliexpress.com](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/dc099282-e6d1-8e19-86d2-a39893ab0973?source=shopsavvy&medium=article-review-tldr) | $65.74  | In Stock | 2026-08-09 (may have changed) |
| [Soxy](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/wrIIzyDFeI7YafYI14pE?source=shopsavvy&medium=article-review-tldr) | $79.99  | In Stock | 2024-11-30 (may have changed) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/7c51d778-af9b-4794-d043-c2f957392c7e?source=shopsavvy&medium=article-review-tldr) | $81.98  | In Stock | 2024-09-17 (may have changed) |
| [Kohl's](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/cbafc883-a666-c1a4-9736-16fa492d4350?source=shopsavvy&medium=article-review-tldr) | $89.99  | In Stock | 2024-11-30 (may have changed) |
| [Montgomery Ward](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/8c5b7c52-4b9f-c961-d2af-ad4d2d8cd790?source=shopsavvy&medium=article-review-tldr) | $119.99  | In Stock | 2024-09-17 (may have changed) |
| [Ginny's](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/6ba371fb-0cd7-70a3-c082-627730b4812e?source=shopsavvy&medium=article-review-tldr) | $139.99  | In Stock | 2024-09-17 (may have changed) |
| [Seventh Avenue](https://shopsavvy.com/api/redirect/products/u6r1SYH341JMYRUwnVSK/offers/9ba64e86-6433-bba0-2eb5-c8dc17662b1a?source=shopsavvy&medium=article-review-tldr) | $139.99  | In Stock | 2024-09-17 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/ninja-bn301-nutri-blender)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*