# TLDR Review: Nestle NIDO Kinder 1+ Milk Powder

*Published: 2024-09-04 | Updated: 2024-09-04 | Source: https://shopsavvy.com/reviews-tldr/nestle-nido-kinder-1+-milk-powder*

---

## Product: Nestle NIDO Kinder 1+ Milk Powder
**Brand:** Nido

**Overall Score:** 0.73/100

## Pros
- - Highly rated product with five stars. Talk about winning the popularity contest!
- - Specifically mentioned that a son loves the product. Can we say 'kid-approved'?
- - High-quality product similar to more expensive brands. Talk about bougie on a budget!
- - Excellent value for the price. It's like getting champagne on a beer budget!
- - The product is a favorite milk of the reviewer's daughter. If the kiddos love it, we love it.

## Cons
- - Price has increased significantly, nearly double the original cost. Talk about sticker shock!
- - Customer will switch to a different product due to the price hike. That's one less fan in their club.
- - Customer tried the product and noticed a metallic smell and taste. That's not what silver spoon feeding is supposed to mean!
- - The taste of the product was described as poor. Yikes, that's not going to win any culinary awards.
- - The product was reported to have a metallic taste. Can we say unsatisfactory, metallic edition?

## Bottom Line

Before you go splurging on this toddler formula, remember it's a tale of two cities: raving reviews but a price tag that could make your wallet cry. You might want to consider alternatives that won't have you seeing double - both in price and in a potential metallic aftertaste.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| - Highly rated product with five stars. Talk about winning the popularity contest! | - Price has increased significantly, nearly double the original cost. Talk about sticker shock! |
| - Specifically mentioned that a son loves the product. Can we say 'kid-approved'? | - Customer will switch to a different product due to the price hike. That's one less fan in their club. |
| - High-quality product similar to more expensive brands. Talk about bougie on a budget! | - Customer tried the product and noticed a metallic smell and taste. That's not what silver spoon feeding is supposed to mean! |
| - Excellent value for the price. It's like getting champagne on a beer budget! | - The taste of the product was described as poor. Yikes, that's not going to win any culinary awards. |
| - The product is a favorite milk of the reviewer's daughter. If the kiddos love it, we love it. | - The product was reported to have a metallic taste. Can we say unsatisfactory, metallic edition? |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Ferebe | $9.99  | Check |
| Bonitaclothes | $17.99  | Check |
| Vinity | $20.00  | Check |
| Amazon | $22.98  | Check |
| Walmart | $22.98  | Check |
| H-E-B | $23.38  | Check |
| Dover Mart | $23.99  | Check |
| SuperShop | $23.99  | Check |
| Weee! | $25.99  | Check |
| Mega Mart Center | $27.97  | Check |
| DailySteals.com | $28.99  | Check |
| Super | $28.99  | Check |
| SuperShop | $28.99  | Check |
| Latin store near me | $29.69  | Check |
| Raley's Dev | $29.98  | Check |
| Target | $29.99  | Check |
| storesgo.com | $39.58  | Check |
| rehmie.com | $41.38  | Check |
| Grocery.com Store | $49.95  | Check |
| GoSupps.com | $109.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*