# TLDR Review: Natural Balance Sweet Potato & Venison Dog Food

*Published: 2025-04-29 | Updated: 2025-04-29 | Source: https://shopsavvy.com/reviews-tldr/natural-balance-sweet-potato-and-venison-dog-food*

---

## Product: Natural Balance Sweet Potato & Venison Dog Food
**Brand:** Natural Balance

## Bottom Line

Please provide specific details or a product to review.

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Pet Food Express | $27.99  | Check |
| Petfoodetc.com | $52.98  | Check |
| BaxterBoo.com | $72.98  | Check |
| Petsuppliedlocal.com | $72.99  | Check |
| 1-800-petmeds | $79.98  | Check |
| Amazon | $79.98  | Check |
| Entirely Pets | $79.98  | Check |
| HardyPaw | $79.98  | Check |
| healthy pets | $79.98  | Check |
| Hollywood Feed | $79.98  | Check |
| National Pet Warehouse | $79.98  | Check |
| aleyr.com | $79.99  | Check |
| Chow Hound Pet Supplies | $79.99  | Check |
| Feeders Pet Supply | $79.99  | Check |
| Gibson's Natural Pet | $79.99  | Check |
| Instacart | $79.99  | Check |
| Mutts & Co. | $79.99  | Check |
| Pet Smart | $79.99  | Check |
| Poudre Pet and Feed Supply | $79.99  | Check |
| Petship | $84.97  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*