# TLDR Review: Native Grapefruit & Bergamot Deodorant

*Published: 2025-03-07 | Updated: 2025-03-07 | Source: https://shopsavvy.com/reviews-tldr/native-grapefruit-and-bergamot-deodorant*

---

## Product: Native Grapefruit & Bergamot Deodorant
**Brand:** Native

## Pros
- The grapefruit and bergamot scent is a delightful blend of fruity and crisp notes.
- Many users appreciate its clean ingredient profile, aligning with a commitment to health and wellness.
- Leaves a fresh smell of grapefruit and bergamot throughout the day.
- The product effectively controls sweat and odor for everyday activities.
- Receives high recommendations and repurchases from satisfied users.
- Pleasant scent matches descriptions and is enjoyed by many.

## Cons
- Application can feel gritty rather than smooth.
- Some users, especially those with sensitive skin, report irritation such as rashes, redness, and burning sensations.
- Stains lighter clothing and bras, with yellowing that persists after washing.
- Recent formulation changes have replaced essential oils with artificial fragrances, disappointing long-term users.
- Performance may not match that of traditional antiperspirants, requiring multiple applications for effectiveness.
- Users report an unpleasant odor developing after a few hours.

## Bottom Line

While Native Deodorant, Grapefruit & Bergamot offers a fantastic scent and a commitment to clean ingredients, it's not without its pitfalls. Its recent formulation change has not been well-received, especially by those sensitive to artificial fragrances. If you have sensitive skin or require heavy-duty sweat protection, you might want to consider alternatives. For those who prioritize natural ingredients and a fresh scent for light everyday use, this might still be the right choice.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| The grapefruit and bergamot scent is a delightful blend of fruity and crisp notes. | Application can feel gritty rather than smooth. |
| Many users appreciate its clean ingredient profile, aligning with a commitment to health and wellness. | Some users, especially those with sensitive skin, report irritation such as rashes, redness, and burning sensations. |
| Leaves a fresh smell of grapefruit and bergamot throughout the day. | Stains lighter clothing and bras, with yellowing that persists after washing. |
| The product effectively controls sweat and odor for everyday activities. | Recent formulation changes have replaced essential oils with artificial fragrances, disappointing long-term users. |
| Receives high recommendations and repurchases from satisfied users. | Performance may not match that of traditional antiperspirants, requiring multiple applications for effectiveness. |
| Pleasant scent matches descriptions and is enjoyed by many. | Users report an unpleasant odor developing after a few hours. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Mercari | $10.55  | Check |
| Vitacost.com | $12.95  | Check |
| Bakers | $12.99  | Check |
| City Market | $12.99  | Check |
| Dillons | $12.99  | Check |
| Fred Meyer | $12.99  | Check |
| Fry's | $12.99  | Check |
| Gerbes | $12.99  | Check |
| Instacart | $12.99  | Check |
| King Soopers | $12.99  | Check |
| Kroger | $12.99  | Check |
| Pick 'n Save | $12.99  | Check |
| Ralphs | $12.99  | Check |
| Shipt | $12.99  | Check |
| Smith's | $12.99  | Check |
| Target | $12.99  | Check |
| Walgreens | $12.99  | Check |
| Native | $13.00  | Check |
| Uber Eats | $13.63  | Check |
| EasyBins | $16.21  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*