# TLDR Review: MiO Energy Black Cherry Liquid Enhancer, 1.62 fl oz

*Published: 2024-11-27 | Updated: 2025-01-23 | Source: https://shopsavvy.com/reviews-tldr/mio-energy-black-cherry-liquid-enhancer-1.62-fl-oz*

---

## Verdict

MiO Energy Black Cherry is a tasty water enhancer that can elevate the flavor of drinks, but it may not deliver the energy kick some users expect.

**Top pro:** Delicious flavor, especially when mixed with other drinks like Gatorade
**Top con:** Did not provide a significant energy boost

## Product: MiO Energy Black Cherry Liquid Enhancer, 1.62 fl oz
**Brand:** Mio
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/mio-energy-black-cherry-liquid-enhancer-1.62-fl-oz)

## Pros
- Delicious flavor, especially when mixed with other drinks like Gatorade
- Considered for repurchase if preferred flavors are unavailable

## Cons
- Did not provide a significant energy boost

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Delicious flavor, especially when mixed with other drinks like Gatorade | Did not provide a significant energy boost |
| Considered for repurchase if preferred flavors are unavailable |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, between 2025-01-23 and 2026-06-11; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Target](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/A44zRALcYZxLYZo2081s?source=shopsavvy&medium=article-review-tldr) | $2.99  | In Stock | 2025-01-23 (may have changed) |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/I7RQWU1NEJyuitfLLu2z?source=shopsavvy&medium=article-review-tldr) | $3.29  | In Stock | 2025-01-23 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/8ac01a67-6bdf-cb21-207a-d1ec12cb39b3?source=shopsavvy&medium=article-review-tldr) | $3.49  | In Stock | 2026-06-11 (may have changed) |
| [Instacart](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/k8FAryCDMG1HXBIO52JM?source=shopsavvy&medium=article-review-tldr) | $3.59  | In Stock | 2025-01-23 (may have changed) |
| [DoorDash](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/8e137711-6f48-6a6a-dba1-2ea70aadfc71?source=shopsavvy&medium=article-review-tldr) | $3.99  | In Stock | 2025-01-23 (may have changed) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/f05489e9-20ee-4f31-82b0-4d405646669c?source=shopsavvy&medium=article-review-tldr) | $4.17  | In Stock | 2025-01-23 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/WysV62XTOVOButOJ8swu?source=shopsavvy&medium=article-review-tldr) | $4.49  | In Stock | 2025-01-23 (may have changed) |
| [Trustables](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/8FO0yxFQ2je5bUdbo59x?source=shopsavvy&medium=article-review-tldr) | $5.99  | In Stock | 2025-01-23 (may have changed) |
| [Grocery.com Store](https://shopsavvy.com/api/redirect/products/slULadB5JtedrNhZzJLB/offers/PjwwhMZVc431KtfnIFlj?source=shopsavvy&medium=article-review-tldr) | $11.19  | In Stock | 2025-01-23 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/mio-energy-black-cherry-liquid-enhancer-1.62-fl-oz)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*