# TLDR Review: Minelab EQUINOX 800 Metal Detector

*Published: 2024-12-13 | Updated: 2025-02-01 | Source: https://shopsavvy.com/reviews-tldr/minelab-equinox-800-metal-detector*

---

## Verdict

The Minelab EQUINOX 800 offers advanced features suitable for intermediate to expert metal detector users who appreciate customization and effective discrimination. While it's not beginner-friendly and has some minor accessories shortcomings, its impressive performance, especially in discriminating metals and wireless capabilities, makes it a top choice for seasoned enthusiasts looking to enhance their detecting experience. If comfort and battery life are significant concerns, you might want to explore optional accessories to improve these aspects.

**Top pro:** Effective in discriminating between trash and treasure, showing versatility in detecting various metals.
**Top con:** On-ear headphones may cause discomfort after short use; users prefer over-ear options.

## Product: Minelab EQUINOX 800 Metal Detector
**Brand:** Minelab
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/minelab-equinox-800-metal-detector)

## Pros
- Effective in discriminating between trash and treasure, showing versatility in detecting various metals.
- Includes advanced features and settings ideal for experienced users to experiment with.
- Appreciates the wireless headphones eliminating the hassle of cords.
- The Profind 35 pinpointer is useful, offering vibrate-only mode and variable sensitivity settings.
- Lightweight and user-friendly design makes it convenient for handling.
- Comes with useful accessories like a digging tool, tool pouch, finds bag, and carry bag.
- Effective performance right out of the box with notable finds like an 1837 Canadian Bank Token and a Revolutionary War button.
- Extensive customization options and multi-frequency capabilities enhance the user experience and effectiveness.
- Wireless options enhance target detection.

## Cons
- On-ear headphones may cause discomfort after short use; users prefer over-ear options.
- Lack of a dedicated charger and modern USB-C connectors is a downside.
- The bundle's Minelab bag is basic and could benefit from additional features.
- The WM 80 wireless component is considered too expensive and not necessary for everyone.
- The standard shafts are not ideal for portability, and a telescopic adjustable shaft is suggested.
- Battery life could be improved for longer use, suggesting 18-24 hours instead of the standard 12-hour runtime.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Effective in discriminating between trash and treasure, showing versatility in detecting various metals. | On-ear headphones may cause discomfort after short use; users prefer over-ear options. |
| Includes advanced features and settings ideal for experienced users to experiment with. | Lack of a dedicated charger and modern USB-C connectors is a downside. |
| Appreciates the wireless headphones eliminating the hassle of cords. | The bundle's Minelab bag is basic and could benefit from additional features. |
| The Profind 35 pinpointer is useful, offering vibrate-only mode and variable sensitivity settings. | The WM 80 wireless component is considered too expensive and not necessary for everyone. |
| Lightweight and user-friendly design makes it convenient for handling. | The standard shafts are not ideal for portability, and a telescopic adjustable shaft is suggested. |
| Comes with useful accessories like a digging tool, tool pouch, finds bag, and carry bag. | Battery life could be improved for longer use, suggesting 18-24 hours instead of the standard 12-hour runtime. |
| Effective performance right out of the box with notable finds like an 1837 Canadian Bank Token and a Revolutionary War button. |  |
| Extensive customization options and multi-frequency capabilities enhance the user experience and effectiveness. |  |
| Wireless options enhance target detection. |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2025-02-01; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Adorama](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/fJmnRe5yEoPbmgBMUOTh?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [Bass Pro Shops](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/wwMUZJpkkrzDonTDXOMG?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [Cabela's](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/xNZDCxls5LVBPVDBMPKH?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [Detector Power](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/iNQ3Mg2yjxrEHxgXHsr9?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [High Plains Prospectors](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/IfhLZYYB8TMV5CoRbdXU?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [Modern Metal Detectors](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/YomqpAY7grJaL6aw2cJZ?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [Robs Detector Sales](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/736df84a-40ca-a4b0-7383-b1f557b9a325?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [Serious Detecting](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/fc076158-8032-7b13-d6ff-2911b271535c?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [Sports 365](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/gtm2z9dAfCM4TktLxplN?source=shopsavvy&medium=article-review-tldr) | $799.00  | In Stock | 2025-02-01 (may have changed) |
| [DICK'S Sporting Goods](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/TxgGlcZjmNIcg5Nvk3W7?source=shopsavvy&medium=article-review-tldr) | $949.99  | In Stock | 2025-02-01 (may have changed) |
| [Public Lands](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/c17xEMYxPGA6kSHQvOzn?source=shopsavvy&medium=article-review-tldr) | $949.99  | In Stock | 2025-02-01 (may have changed) |
| [Detector Warehouse](https://shopsavvy.com/api/redirect/products/cHfx1yhByDySGiH5yZyc/offers/rwlM1ZzxRbRKYU95FW85?source=shopsavvy&medium=article-review-tldr) | $999.00  | In Stock | 2025-02-01 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/minelab-equinox-800-metal-detector)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*