# TLDR Review: MICHELIN CrossClimate2 235/45R18 Tire

*Published: 2024-11-11 | Updated: 2024-12-30 | Source: https://shopsavvy.com/reviews-tldr/michelin-crossclimate2-23545r18-tire*

---

## Verdict

The MICHELIN CrossClimate2 All-Season Car Tire is a standout option for drivers who regularly face wet and snowy conditions, thanks to its robust traction and quiet ride. However, if your primary concern is ice performance and fuel efficiency, it might be worth considering other Michelin options like the Primacy MXV4, known for its superior winter traction. Overall, it's a solid choice for maximizing performance in varied weather conditions.

**Top pro:** CrossClimate2 tires excel in wet and dry pavement, providing a quiet and comfortable ride.
**Top con:** Performance is perceived as inferior to Michelin's Primacy MXV4, especially on ice.

## Product: MICHELIN CrossClimate2 235/45R18 Tire
**Brand:** MICHELIN
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/michelin-crossclimate2-23545r18-tire)

## Pros
- CrossClimate2 tires excel in wet and dry pavement, providing a quiet and comfortable ride.
- Significantly improves traction in wet and snowy conditions compared to OEM tires.
- Exceptional wear with potential to last close to 60,000 miles based on current usage.
- Highly recommended for vehicles driven primarily in snow or wet environments.
- Noticeable improvement in handling and grip, enhancing stability and safety.

## Cons
- Performance is perceived as inferior to Michelin's Primacy MXV4, especially on ice.
- Gas mileage may decrease with this tire, particularly impacting hybrid vehicles.
- Confidence during turns is lower compared to other Michelin options.
- Concerns arise about sacrificing ice traction for better snow handling.
- Inventory issues reported, making it difficult to assemble a full set of tires.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| CrossClimate2 tires excel in wet and dry pavement, providing a quiet and comfortable ride. | Performance is perceived as inferior to Michelin's Primacy MXV4, especially on ice. |
| Significantly improves traction in wet and snowy conditions compared to OEM tires. | Gas mileage may decrease with this tire, particularly impacting hybrid vehicles. |
| Exceptional wear with potential to last close to 60,000 miles based on current usage. | Confidence during turns is lower compared to other Michelin options. |
| Highly recommended for vehicles driven primarily in snow or wet environments. | Concerns arise about sacrificing ice traction for better snow handling. |
| Noticeable improvement in handling and grip, enhancing stability and safety. | Inventory issues reported, making it difficult to assemble a full set of tires. |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2025-01-03; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Amazon](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/MGrQ78X4302X7zdjpKig?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [BB Wheels](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/c8898085-14c3-6efe-9a98-5c285b5dd393?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [BestWheelsOnline.com](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/da0f3832-f2e5-df2b-4261-c1cd68ebe9e8?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [CheapTiresASAP.com](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/14e66a3c-98c3-fe18-bdc0-3a67bf810a47?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Complete Street Performance](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/28ed508f-f0cc-0f3e-f8e8-f3ac36cc7ef7?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Custom Offsets](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/d0241ce9-433a-084c-292b-b5b750c035a1?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Discounted Wheel Warehouse](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/e27a9363-68d0-45d0-ed72-f0528856d372?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Fitment Industries](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/3d3741d2-bfc4-8f0f-be6d-a2b479db8387?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Giga Tires](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/e5232685-e347-f75c-70b3-575ea458b626?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Priority Tire](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/Ol3IqbHiT3gScAYzU99h?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Tire Rack](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/95c39519-5927-26d4-3065-1282da0d665b?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Tirebuyer](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/g1OONAbbjKbzyJse7wXt?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [tires-easy.com](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/2c5482cc-b053-1283-f636-664c8c3b1990?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/310e2216-533d-4bb3-6762-edd21bd9a3ff?source=shopsavvy&medium=article-review-tldr) | $242.99  | In Stock | 2025-01-03 (may have changed) |
| [Discount Tire](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/812095cf-4d5d-64d7-0049-a9efbd6f2e95?source=shopsavvy&medium=article-review-tldr) | $243.00  | In Stock | 2025-01-03 (may have changed) |
| [USP Motorsports](https://shopsavvy.com/api/redirect/products/SwckgeFUYrQXdekLMhME/offers/f02f3eeb-960a-013f-27a3-ea7fb7218f7e?source=shopsavvy&medium=article-review-tldr) | $248.98  | In Stock | 2025-01-03 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/michelin-crossclimate2-23545r18-tire)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*