# TLDR Review: Lockly Secure Link Kit

*Published: 2026-07-29 | Updated: 2026-07-29 | Source: https://shopsavvy.com/reviews-tldr/lockly-secure-link-kit*

---

## Product: Lockly Secure Link Kit
**Brand:** Lockly

## Pros
- Effective and reliable Wi-Fi hub and lock that functions consistently without issues
- Easy to install and program, suitable for quick setup even for first-time users
- High-quality, durable build that feels well-made
- Enables remote monitoring and control via the Wi-Fi hub, boosting home security
- Allows remote lock and unlock from anywhere in the world, no proximity needed
- Compatible with Amazon Alexa and Google Home for voice control with reliable operation
- Adds remote access capabilities to older Lockly models, making them comparable to newer editions
- Provides door sensor status updates with push notifications and customizable alerts
- Small, discreet design that blends well into home decor
- Works well with Google for seamless integration and operation

## Cons
- Limited to WPA2 encryption, raising security concerns as it doesn't support WPA2&3 or WPA3
- Initial setup requires proximity of the lock, hub, and phone within about 5 feet, indicating range limitations
- Works only on 2.4 GHz WiFi, which can cause connectivity issues with some networks
- WiFi range is limited, especially if the power outlet is far from the router, requiring strategic placement or extensions
- WiFi reception can be poor if the device is more than 3 meters from the router, affecting reliability
- Notifications are laggy even when connected locally, impacting real-time updates
- Not compatible with most home automation platforms, restricting automation options
- Delay in lock/unlock response due to WiFi signal distance or interference
- Limited Bluetooth range, which could be expanded in future models
- Requires a strong, nearby modem/router for optimal performance, which may be inconvenient for some users

## Bottom Line

The Lockly Secure Link Wi-Fi Hub & Door Sensor Kit offers a solid, easy-to-use solution for remote home security and access control. Its reliability and remote capabilities come with some connectivity limitations—particularly the range and network compatibility. If you have a strong, nearby WiFi setup and are comfortable with WPA2 security, this kit can significantly enhance your home security. For those seeking broader compatibility or extended range, exploring other advanced hubs or mesh systems might be worth considering.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Effective and reliable Wi-Fi hub and lock that functions consistently without issues | Limited to WPA2 encryption, raising security concerns as it doesn't support WPA2&3 or WPA3 |
| Easy to install and program, suitable for quick setup even for first-time users | Initial setup requires proximity of the lock, hub, and phone within about 5 feet, indicating range limitations |
| High-quality, durable build that feels well-made | Works only on 2.4 GHz WiFi, which can cause connectivity issues with some networks |
| Enables remote monitoring and control via the Wi-Fi hub, boosting home security | WiFi range is limited, especially if the power outlet is far from the router, requiring strategic placement or extensions |
| Allows remote lock and unlock from anywhere in the world, no proximity needed | WiFi reception can be poor if the device is more than 3 meters from the router, affecting reliability |
| Compatible with Amazon Alexa and Google Home for voice control with reliable operation | Notifications are laggy even when connected locally, impacting real-time updates |
| Adds remote access capabilities to older Lockly models, making them comparable to newer editions | Not compatible with most home automation platforms, restricting automation options |
| Provides door sensor status updates with push notifications and customizable alerts | Delay in lock/unlock response due to WiFi signal distance or interference |
| Small, discreet design that blends well into home decor | Limited Bluetooth range, which could be expanded in future models |
| Works well with Google for seamless integration and operation | Requires a strong, nearby modem/router for optimal performance, which may be inconvenient for some users |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| newegg.com | $24.99  | In Stock |
| walmart.com | $24.99  | In Stock |
| depot-mall.mybigcommerce.com | $40.00  | In Stock |
| homedepot.com | $59.99  | In Stock |
| Amazon | $69.99  | In Stock |
| Super Arbor | $75.36  | In Stock |
| inexbuy.com | $79.99  | In Stock |
| lockly.com | $79.99  | In Stock |
| UHS Hardware | $79.99  | In Stock |
| UHS Hardware | $79.99  | In Stock |
| electroeshop.com | $82.49  | In Stock |
| instacart.com | $84.79  | In Stock |
| Staples | $85.99  | In Stock |
| triplenetpricing.com | $93.39  | In Stock |
| Bonanza | $102.94  | In Stock |
| retailmarket.net | $111.49  | In Stock |
| zoro.com | $113.99  | In Stock |
| market.storepaperoomates.com | $130.49  | In Stock |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*