# TLDR Review: Living Proof Curl Gel

*Published: 2024-08-07 | Updated: 2024-11-23 | Source: https://shopsavvy.com/reviews-tldr/living-proof-curl-gel*

---

## Verdict

The Living Proof Curl Defining Gel has its advocates, offering a weightless hold and avoiding the dreaded crunchy hair feel. However, for some, it falls short, leaving hair like straw and even exacerbating frizz. With a $28 price tag, it's a hit-or-miss solution depending on your hair type and styling needs. If you're looking for a reliable frizz-controlling gel, this might be worth a try—just keep those receipts handy if your curls have a mind of their own!

**Top pro:** Provides a weightless hold for defined curls.
**Top con:** Leaves hair feeling like straw for some users.

## Product: Living Proof Curl Gel
**Brand:** Living proof
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/living-proof-curl-gel)

## Pros
- Provides a weightless hold for defined curls.
- Does not leave hair stiff or crunchy.
- Loved by 28% of reviewers for its effectiveness.
- Controls frizz for some users, making hair soft and requiring less frequent use of other styling products.
- Packaging is user-friendly and well-liked.
- Leaves hair soft and shiny without a hard or dry feeling.
- Contains no harmful ingredients, offering a refreshing alternative to other products.

## Cons
- Leaves hair feeling like straw for some users.
- Made frizz worse according to 10% of reviewers.
- Considered not worth the money by 19% of users.
- Leaves a crunchy residue for some users.
- A small number of users have commented negatively on the packaging.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Provides a weightless hold for defined curls. | Leaves hair feeling like straw for some users. |
| Does not leave hair stiff or crunchy. | Made frizz worse according to 10% of reviewers. |
| Loved by 28% of reviewers for its effectiveness. | Considered not worth the money by 19% of users. |
| Controls frizz for some users, making hair soft and requiring less frequent use of other styling products. | Leaves a crunchy residue for some users. |
| Packaging is user-friendly and well-liked. | A small number of users have commented negatively on the packaging. |
| Leaves hair soft and shiny without a hard or dry feeling. |  |
| Contains no harmful ingredients, offering a refreshing alternative to other products. |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2025-05-12; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Editors Pick](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/43d96904-aead-2abd-ae17-569e308905a7?source=shopsavvy&medium=article-review-tldr) | $13.77  | In Stock | 2025-05-12 (may have changed) |
| [LaLa Daisy](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/12759089-9d29-9ae8-4f14-890474d9832b?source=shopsavvy&medium=article-review-tldr) | $15.64  | In Stock | 2025-05-12 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/d3d96a2a-72d9-94fd-29f7-ddfb9774ca8a?source=shopsavvy&medium=article-review-tldr) | $22.99  | In Stock | 2025-05-12 (may have changed) |
| [RueLaLa](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/4c7d3dcc-9548-3ed6-9621-a317fe60415d?source=shopsavvy&medium=article-review-tldr) | $24.99  | In Stock | 2025-05-12 (may have changed) |
| [Skin Beauty](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/8afbbc7c-24c3-7a78-d658-f12089972be9?source=shopsavvy&medium=article-review-tldr) | $28.00  | In Stock | 2025-05-12 (may have changed) |
| [Cloud 10 Beauty](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/956c00df-ba8c-1879-12cf-020e68804c88?source=shopsavvy&medium=article-review-tldr) | $28.99  | In Stock | 2025-05-12 (may have changed) |
| [Apothecarie](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/78ab5f91-4297-b2a9-58b2-af8b365c9807?source=shopsavvy&medium=article-review-tldr) | $31.00  | In Stock | 2025-05-12 (may have changed) |
| [Beauty Brands](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/7d2dcf95-26eb-25f1-b7b9-354630191aff?source=shopsavvy&medium=article-review-tldr) | $31.00  | In Stock | 2025-05-12 (may have changed) |
| [BeautyCareChoices](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/e53a3a31-d2be-a887-2f60-f620b53b03f9?source=shopsavvy&medium=article-review-tldr) | $32.00  | In Stock | 2025-05-12 (may have changed) |
| [King Soopers](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/6fe4f0b4-715b-2285-de4f-244255fac945?source=shopsavvy&medium=article-review-tldr) | $32.00  | In Stock | 2025-05-12 (may have changed) |
| [Kohl's](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/e0b6c24e-3ab2-46ac-9dfe-faa26d4ac173?source=shopsavvy&medium=article-review-tldr) | $32.00  | In Stock | 2025-05-12 (may have changed) |
| [Kroger](https://shopsavvy.com/api/redirect/products/MQATtLaHGyAGX2ccM3N0/offers/ecef1cab-104d-e55d-46f9-1044dcc01903?source=shopsavvy&medium=article-review-tldr) | $32.00  | In Stock | 2025-05-12 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/living-proof-curl-gel)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*