# TLDR Review: Lipton Unsweetened Black Iced Tea K-Cups (24 Pods)

*Published: 2024-12-20 | Updated: 2025-01-14 | Source: https://shopsavvy.com/reviews-tldr/lipton-unsweetened-black-iced-tea-k-cups-(24-pods)*

---

## Verdict

Lipton Iced Tea K-Cups provide a convenient way to enjoy iced tea with good taste, though issues with pod quality and a strong flavor profile may affect user experience.

**Top pro:** Great Taste reminiscent of classic Lipton flavor
**Top con:** Problems with damaged pods affecting brewing process

## Product: Lipton Unsweetened Black Iced Tea K-Cups (24 Pods)
**Brand:** Lipton
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/lipton-unsweetened-black-iced-tea-k-cups-%2824-pods%29)

## Pros
- Great Taste reminiscent of classic Lipton flavor
- Convenient and easy to make iced tea
- Quick and refreshing drink option

## Cons
- Problems with damaged pods affecting brewing process
- Some reviews mention a bitter taste
- Notable odd aftertaste for some drinkers
- Very strong taste may require dilution

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Great Taste reminiscent of classic Lipton flavor | Problems with damaged pods affecting brewing process |
| Convenient and easy to make iced tea | Some reviews mention a bitter taste |
| Quick and refreshing drink option | Notable odd aftertaste for some drinkers |
|  | Very strong taste may require dilution |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2025-01-14; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [OfficeSupplyInc.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/N0DtHDSXrVjjFmFQzlC1?source=shopsavvy&medium=article-review-tldr) | $17.02  | In Stock | 2025-01-14 (may have changed) |
| [BulkSupply.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/QStD53nKcogbBggTTcD1?source=shopsavvy&medium=article-review-tldr) | $17.38  | In Stock | 2025-01-14 (may have changed) |
| [WholesaleCleaningSupplies.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/9w2YUhE8W6kw2XsGYCfs?source=shopsavvy&medium=article-review-tldr) | $17.99  | In Stock | 2025-01-14 (may have changed) |
| [BusinessSourceProducts.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/elWBwuTdp3a2BgesAZHo?source=shopsavvy&medium=article-review-tldr) | $18.45  | In Stock | 2025-01-14 (may have changed) |
| [WebstaurantStore.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/82aca2f3-9d5e-0bbf-ca79-458fcac21732?source=shopsavvy&medium=article-review-tldr) | $18.49  | In Stock | 2025-01-14 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/d8ecd885-62e3-1b00-a37d-3728285a70af?source=shopsavvy&medium=article-review-tldr) | $18.57  | In Stock | 2025-01-14 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/OUATz1GVP8qo93l8XXPN?source=shopsavvy&medium=article-review-tldr) | $18.57  | In Stock | 2025-01-14 (may have changed) |
| [Rapid Supplies](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/9E2cuxR1IYGWmRRntawS?source=shopsavvy&medium=article-review-tldr) | $18.75  | In Stock | 2025-01-14 (may have changed) |
| [Keurig.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/Z6B9QRaEqbEzOx8ubV92?source=shopsavvy&medium=article-review-tldr) | $19.99  | In Stock | 2025-01-14 (may have changed) |
| [Bulk Office Supply](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/89c7600e-58ec-3d2d-bf7f-9810b817c6a6?source=shopsavvy&medium=article-review-tldr) | $20.10  | In Stock | 2025-01-14 (may have changed) |
| [ForMyDesk.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/lyH3sRRDDkIRxCxQPcFP?source=shopsavvy&medium=article-review-tldr) | $20.67  | In Stock | 2025-01-14 (may have changed) |
| [OnTimeSupplies.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/G0uJsb4aY8fDe6soReh4?source=shopsavvy&medium=article-review-tldr) | $20.67  | In Stock | 2025-01-14 (may have changed) |
| [Zerbee.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/5322593a-7a13-3636-2be3-bce7628446cf?source=shopsavvy&medium=article-review-tldr) | $22.18  | In Stock | 2025-01-14 (may have changed) |
| [ReStockIt](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/9f659763-f851-269a-c921-cde0fabbd556?source=shopsavvy&medium=article-review-tldr) | $22.47  | In Stock | 2025-01-14 (may have changed) |
| [Lighthouse Office Supply](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/256b65f2-f938-9f6c-1d16-3e81841cde25?source=shopsavvy&medium=article-review-tldr) | $28.95  | In Stock | 2025-01-14 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/lipton-unsweetened-black-iced-tea-k-cups-%2824-pods%29)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*