# TLDR Review: Life Story 55 Quart Storage Container

*Published: 2025-03-04 | Updated: 2025-03-04 | Source: https://shopsavvy.com/reviews-tldr/life-story-55-quart-storage-container*

---

## Product: Life Story 55 Quart Storage Container
**Brand:** Life Story

## Pros
- Lightweight design makes them easy to handle, especially for older individuals.
- Smaller size prevents overpacking, reducing the risk of lifting heavy items.
- Suitable for storage under raised platform beds, adding convenience.
- Easy to move items around due to practical handles.
- High customer satisfaction, with plans to purchase more.

## Cons
- Bins were found to be damaged straight out of the box.
- Many bins were cracked or had broken handles.
- One bin shattered upon being placed on the ground.
- Lids are prone to cracking; avoid placing heavy items on top.
- Overall regret about the purchase and recommendation to avoid them.

## Bottom Line

While the Life Story Multipurpose 55 Quart Stackable Storage Container boasts a lightweight and practical design, making it suitable for easy handling and fitting under raised beds, it falls short in durability. Many users have reported issues with cracked lids and damaged bins right out of the box. Consider these potential drawbacks before purchasing, or explore other more durable alternatives for your storage needs.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Lightweight design makes them easy to handle, especially for older individuals. | Bins were found to be damaged straight out of the box. |
| Smaller size prevents overpacking, reducing the risk of lifting heavy items. | Many bins were cracked or had broken handles. |
| Suitable for storage under raised platform beds, adding convenience. | One bin shattered upon being placed on the ground. |
| Easy to move items around due to practical handles. | Lids are prone to cracking; avoid placing heavy items on top. |
| High customer satisfaction, with plans to purchase more. | Overall regret about the purchase and recommendation to avoid them. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| sfrfg.com | $43.39  | Check |
| Walmart | $49.00  | Check |
| AliExpress | $56.29  | Check |
| Target | $61.99  | Check |
| VMInnovations | $61.99  | Check |
| Bakers | $62.99  | Check |
| Smith's | $62.99  | Check |
| Spreetail | $62.99  | Check |
| Macy's | $66.99  | Check |
| Bakers | $67.99  | Check |
| Camp Lolo | $67.99  | Check |
| City Market | $67.99  | Check |
| Dillons | $67.99  | Check |
| Fred Meyer | $67.99  | Check |
| King Soopers | $67.99  | Check |
| Kroger | $67.99  | Check |
| Pick 'n Save | $67.99  | Check |
| QFC | $67.99  | Check |
| Ralphs | $67.99  | Check |
| Sears | $67.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*