# TLDR Review: LEGO Super Mario King Boo's Haunted Mansion Set

*Published: 2024-09-30 | Updated: 2026-07-20 | Source: https://shopsavvy.com/reviews-tldr/lego-super-mario-king-boo's-haunted-mansion-set*

---

## Verdict

The LEGO Super Mario King Boo’s Haunted Mansion set is a fantastic choice for fans of the Super Mario franchise, especially with its Halloween theme and interactive elements. While it can be a bit pricy at full value, catching it on sale makes it a worthwhile addition to anyone's LEGO or Mario-themed collection. Just be mindful of the complexity if buying for younger builders.

**Top pro:** Interacts well with other Mario-themed sets, enhancing creative play.
**Top con:** Limited to Mario-themed set enthusiasts; may not appeal to those beyond the theme.

## Product: LEGO Super Mario King Boo's Haunted Mansion Set
**Brand:** LEGO
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/lego-super-mario-king-boo's-haunted-mansion-set)

**ShopSavvy Score:** 10/10
*Calculated by ShopSavvy from the professional reviews and customer ratings we collected for this product.*

## Pros
- Interacts well with other Mario-themed sets, enhancing creative play.
- Features iconic figures like King Boo and Baby Yoshi, appealing to Super Mario fans.
- Offers a fun Halloween theme, making it a unique addition to any LEGO collection.
- Includes moving parts for an engaging assembly and play experience.
- Assembly time of about 2 hours is perfect for keeping older kids engaged without being overwhelming.

## Cons
- Limited to Mario-themed set enthusiasts; may not appeal to those beyond the theme.
- Some users may find the set slightly overpriced unless purchased on sale.
- Includes complex parts that might be challenging for younger builders outside of recommended age.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Interacts well with other Mario-themed sets, enhancing creative play. | Limited to Mario-themed set enthusiasts; may not appeal to those beyond the theme. |
| Features iconic figures like King Boo and Baby Yoshi, appealing to Super Mario fans. | Some users may find the set slightly overpriced unless purchased on sale. |
| Offers a fun Halloween theme, making it a unique addition to any LEGO collection. | Includes complex parts that might be challenging for younger builders outside of recommended age. |
| Includes moving parts for an engaging assembly and play experience. |  |
| Assembly time of about 2 hours is perfect for keeping older kids engaged without being overwhelming. |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2024-11-05; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Macy's](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/529dfc9d-385f-31a9-e6c8-dee277877543?source=shopsavvy&medium=article-review-tldr) | $63.74  | In Stock | 2024-11-05 (may have changed) |
| [Gilt.com](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/544b006f-b849-9816-86f1-7ee4f515b908?source=shopsavvy&medium=article-review-tldr) | $65.99  | In Stock | 2024-11-05 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/b00c0a01-aac7-afe8-396a-c7f51aff13ac?source=shopsavvy&medium=article-review-tldr) | $67.75  | In Stock | 2024-11-05 (may have changed) |
| [Eugene Toy & Hobby](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/c0ada519-7f44-a74d-a7f4-911dee443bd0?source=shopsavvy&medium=article-review-tldr) | $74.95  | In Stock | 2024-11-05 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/d6a5fec5-c341-aa6e-96d7-a441c91cf566?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [Best Buy](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/44ea957d-0529-340e-1ac8-439a3d192b56?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [Entertainment Earth](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/c890e8ba-44c1-b1df-42e7-458f359acdee?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [Kohl's](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/306d528f-f5c4-2ad9-6332-01bce70167a6?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [LEGO.com](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/8e97f6d9-c308-2be1-4428-a7e5334d110d?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [Puzzled Gamer](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/3d4cb445-36ef-81cd-7a25-2dcc39ba07d2?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [Scheels](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/d50cb19b-4d3c-25f3-0769-4d32b4bd90bf?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [Target](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/881fbaf5-be0f-9105-3f6b-94c11be8a5a6?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [ToysRUs](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/789715ee-a014-56cb-5f8f-24d06f647a03?source=shopsavvy&medium=article-review-tldr) | $74.99  | In Stock | 2024-11-05 (may have changed) |
| [Fred Meyer](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/bd1dc65b-56e8-eb4d-26d6-d992011f6d83?source=shopsavvy&medium=article-review-tldr) | $119.99  | In Stock | 2024-11-05 (may have changed) |
| [Montgomery Ward](https://shopsavvy.com/api/redirect/products/d1c2244b-a185-8f63-9ec2-614f07a416e3/offers/e3a7c012-5cc1-302b-06a1-76d119ee59be?source=shopsavvy&medium=article-review-tldr) | $119.99  | In Stock | 2024-11-05 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/lego-super-mario-king-boo's-haunted-mansion-set)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*