# TLDR Review: Kedem Vanilla Biscuits

*Published: 2025-04-25 | Updated: 2025-04-25 | Source: https://shopsavvy.com/reviews-tldr/kedem-vanilla-biscuits*

---

## Product: Kedem Vanilla Biscuits
**Brand:** Kedem

## Pros
- Delicious vanilla flavor
- Crispy texture
- Suitable for a tea time snack
- Kosher certified
- Conveniently packaged for on-the-go

## Cons
- May contain added sugars
- Some might find them too sweet
- Limited flavor variety

## Bottom Line

Kedem® Vanilla Tea Biscuits offer a delightful treat for tea lovers, with a pleasing taste and crispiness, but those watching their sugar intake might want to consume them in moderation.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Delicious vanilla flavor | May contain added sugars |
| Crispy texture | Some might find them too sweet |
| Suitable for a tea time snack | Limited flavor variety |
| Kosher certified |  |
| Conveniently packaged for on-the-go |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Kosherkart | $0.89  | In Stock |
| MSM All | $0.90  | In Stock |
| BuddaCity | $0.92  | In Stock |
| Target | $0.99  | In Stock |
| Caliber Grocers | $1.09  | In Stock |
| FreshDirect | $1.09  | In Stock |
| Boxed Market | $1.19  | In Stock |
| No Brand For Less | $1.31  | In Stock |
| ShelHealth.Com | $1.49  | In Stock |
| Iron Core | $1.65  | In Stock |
| Nuts To You | $1.99  | In Stock |
| rehmie.com | $2.04  | In Stock |
| Instacart | $2.09  | In Stock |
| ShopFoodEx.com | $2.29  | In Stock |
| Walmart | $3.88  | In Stock |
| MercadoMagico | $3.89  | In Stock |
| GoSupps.com | $5.17  | In Stock |
| gethealthydeal.com | $6.76  | In Stock |
| Grocery.com Store | $8.54  | In Stock |
| Grocery.com Store | $8.54  | In Stock |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*