# TLDR Review: K-Duo Coffee Maker

*Published: 2024-12-20 | Updated: 2024-12-26 | Source: https://shopsavvy.com/reviews-tldr/k-duo-coffee-maker*

---

## Product: K-Duo Coffee Maker
**Brand:** Keurig
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/k-duo-coffee-maker)

## Pros
- The iced coffee option is a standout feature, keeping the coffee temperature ideal for ice.
- Ample space for taller cups on the single serve side, no need to pour brewed coffee over ice.
- Front-facing buttons are easier to access compared to previous models.
- Improved filter basket design makes removal and insertion simpler.
- It offers brewing for a full 12 cups with options for regular or extra strength.
- Preprogrammed to pour an 8oz cup, making it convenient and quick to set up.

## Cons
- Front design may extend beyond the K-Cup holder drawer, potentially causing balance issues.
- Previous reusable K-Cups are not compatible, necessitating the purchase of a new one.
- Limited to specific cup/oz amounts (6, 8, 10, 12) which is less flexible than older models.
- Some users suggest it's only worth buying it when on sale for around one hundred dollars.
- Minor cosmetic issues noted but don't affect overall satisfaction.

## Bottom Line

The K-Duo Gen 2 coffee maker impresses with its iced coffee option and capacity for taller cups, alongside improved usability features like front-facing buttons. While it might have some limitations, such as specific cup sizes and compatibility issues with older K-Cups, many users still find its performance and upgrades to be valuable, especially if you snag it during a sale.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| The iced coffee option is a standout feature, keeping the coffee temperature ideal for ice. | Front design may extend beyond the K-Cup holder drawer, potentially causing balance issues. |
| Ample space for taller cups on the single serve side, no need to pour brewed coffee over ice. | Previous reusable K-Cups are not compatible, necessitating the purchase of a new one. |
| Front-facing buttons are easier to access compared to previous models. | Limited to specific cup/oz amounts (6, 8, 10, 12) which is less flexible than older models. |
| Improved filter basket design makes removal and insertion simpler. | Some users suggest it's only worth buying it when on sale for around one hundred dollars. |
| It offers brewing for a full 12 cups with options for regular or extra strength. | Minor cosmetic issues noted but don't affect overall satisfaction. |
| Preprogrammed to pour an 8oz cup, making it convenient and quick to set up. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| [Walmart](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/9ee50d98-00ba-fa84-501b-1b69220e7552?source=shopsavvy&medium=article-review-tldr) | $15.00  | In Stock |
| [Kohl's](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/a09fe161-7e30-fff9-70da-ba98b54c94b3?source=shopsavvy&medium=article-review-tldr) | $84.99  | In Stock |
| [Best Buy](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/d08bf6f3-f710-ed82-3d06-8ceb9cb8f9f2?source=shopsavvy&medium=article-review-tldr) | $99.99  | In Stock |
| [Phantom Tag Protector](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/82f1e99a-593e-8592-b69c-bb1bf12e8490?source=shopsavvy&medium=article-review-tldr) | $149.99  | In Stock |
| [Target](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/a060bb41-9cac-ff41-7eb8-af8cf91db95a?source=shopsavvy&medium=article-review-tldr) | $149.99  | In Stock |
| [Amazon](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/cdde7623-19aa-21e9-37b0-c1a8760e79c2?source=shopsavvy&medium=article-review-tldr) | $159.99  | In Stock |
| [Blain's Farm & Fleet](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/6ebed1cc-3fda-7276-faad-57aeb98b7efb?source=shopsavvy&medium=article-review-tldr) | $159.99  | In Stock |
| [lyst](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/7573803b-123c-c8f9-23cd-3d42b0919f26?source=shopsavvy&medium=article-review-tldr) | $162.00  | In Stock |
| [Rebelstork](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/5fd66c07-8158-3e10-db21-1cd3007732f9?source=shopsavvy&medium=article-review-tldr) | $167.99  | In Stock |
| [Lowes](https://shopsavvy.com/api/redirect/products/i9mIkcS995omC653Na6T/offers/c15a1bc2-2fae-d4eb-ee2a-10fa5bd5465c?source=shopsavvy&medium=article-review-tldr) | $199.99  | In Stock |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/k-duo-coffee-maker)

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*