# TLDR Review: JBL Endurance Race TWS Earbuds

*Published: 2024-11-12 | Updated: 2024-12-16 | Source: https://shopsavvy.com/reviews-tldr/jbl-endurance-race-tws-earbuds*

---

## Product: JBL Endurance Race TWS Earbuds
**Brand:** JBL

## Pros
- Excellent battery life, lasting an entire workday without needing a recharge.
- Comfortable and secure fit, especially praised by users with small ears.
- Waterproof and dustproof design makes them reliable for active and outdoor use.
- Good sound quality with clear bass and dynamic sound, albeit not premium.
- Touch controls are not overly sensitive and can be customized via app.
- Can be used independently, enhancing versatility for different situations.
- Superior sound quality compared to AirPods.
- Comes with multiple silicone covers for customized comfort.
- Great performance for phone calls with clear audio.
- Reliable Bluetooth connectivity and simple setup.

## Cons
- Sound quality can be disappointing to some, lacking richness and volume.
- Instances of sound dropping or cutting out in one or both earbuds.
- Reported issues with earbuds not staying securely in place during intense exercise.
- Charging case light issues, sometimes not indicating charging status properly.
- Bulky design can be uncomfortable and slip during rigorous activities.
- Volume may cut out randomly, causing user frustration.
- Struggled with ambient noise intrusion, especially in noisy environments.
- May require a twist for a snug fit, which can be cumbersome.
- Battery life for the charging case may not meet expectations.
- No noise cancellation feature, allowing ambient noise to be heard.

## Bottom Line

The JBL Endurance Race TWS earbuds offer formidable battery life and a reliable waterproof build, making them great for everyday use and sports. However, sound quality might not satisfy audiophiles, and the fit may vary depending on the user's ear size and activity level. If you're considering a switch from AirPods or seeking solid Bluetooth connectivity with customizable touch controls, these earbuds could be a good choice. But if you need consistent high-fidelity sound and absolute noise cancellation, you might want to explore other options.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Excellent battery life, lasting an entire workday without needing a recharge. | Sound quality can be disappointing to some, lacking richness and volume. |
| Comfortable and secure fit, especially praised by users with small ears. | Instances of sound dropping or cutting out in one or both earbuds. |
| Waterproof and dustproof design makes them reliable for active and outdoor use. | Reported issues with earbuds not staying securely in place during intense exercise. |
| Good sound quality with clear bass and dynamic sound, albeit not premium. | Charging case light issues, sometimes not indicating charging status properly. |
| Touch controls are not overly sensitive and can be customized via app. | Bulky design can be uncomfortable and slip during rigorous activities. |
| Can be used independently, enhancing versatility for different situations. | Volume may cut out randomly, causing user frustration. |
| Superior sound quality compared to AirPods. | Struggled with ambient noise intrusion, especially in noisy environments. |
| Comes with multiple silicone covers for customized comfort. | May require a twist for a snug fit, which can be cumbersome. |
| Great performance for phone calls with clear audio. | Battery life for the charging case may not meet expectations. |
| Reliable Bluetooth connectivity and simple setup. | No noise cancellation feature, allowing ambient noise to be heard. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Audio46 Headphone Store | $39.95  | Check |
| NFM | $39.95  | Check |
| World Wide Stereo | $39.95  | Check |
| BJ's Wholesale Club | $39.99  | Check |
| B&H Photo-Video-Audio | $59.95  | Check |
| BrandsMart USA | $59.95  | Check |
| Crutchfield | $59.95  | Check |
| Target | $59.99  | Check |
| Best Buy | $71.99  | Check |
| Home Depot | $79.95  | Check |
| Northern Illinois University | $79.95  | Check |
| REI | $79.95  | Check |
| shopping.yahoo.com | $79.95  | Check |
| London Drugs | $99.98  | Check |
| RedOne Music Canada | $99.98  | Check |
| Visions Electronics | $99.98  | Check |
| Tanguay | $100.58  | Check |
| Shoppers Drug Mart | $129.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*