# TLDR Review: GE 5000 BTU Window Air Conditioner

*Published: 2024-09-19 | Updated: 2024-09-19 | Source: https://shopsavvy.com/reviews-tldr/ge-5000-btu-window-air-conditioner*

---

## Product: GE 5000 BTU Window Air Conditioner
**Brand:** GE

**Overall Score:** 0.75/100

## Pros
- Effective cooling for small rooms up to 150 sq ft.
- Simple operation and easy-to-use controls.
- Includes insulation foam for better sealing.
- Offers cooling modes including cool, fan only, and eco.
- Sturdy build quality, typical of GE products.

## Cons
- Noise level can be moderate to loud.
- Lacks a remote control, requiring manual adjustments.
- Requires monthly cleaning to prevent mold buildup.
- Does not have an energy efficiency rating specified.

## Bottom Line

The GE Window Air Conditioner Unit, with its 5,000 BTU capacity, is best suited for small rooms up to 150 sq ft. It offers straightforward operation and essential cooling functions. However, it can be noisy and lacks a remote control, which could be inconvenient for some users. Monthly maintenance is necessary to prevent mold buildup. If noise and manual control are concerns, you might want to explore other options.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Effective cooling for small rooms up to 150 sq ft. | Noise level can be moderate to loud. |
| Simple operation and easy-to-use controls. | Lacks a remote control, requiring manual adjustments. |
| Includes insulation foam for better sealing. | Requires monthly cleaning to prevent mold buildup. |
| Offers cooling modes including cool, fan only, and eco. | Does not have an energy efficiency rating specified. |
| Sturdy build quality, typical of GE products. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| aeonlinedeals | $111.99  | Check |
| AliExpress | $128.05  | Check |
| Vilejo | $141.76  | Check |
| Phantom Tag Protector | $149.99  | Check |
| Bigeasymart.com | $150.41  | Check |
| Wayfair | $159.00  | Check |
| Wickford Appliance | $168.99  | Check |
| Thornberry's Appliance | $169.99  | Check |
| KAM Appliances | $170.10  | Check |
| ULO Network | $176.66  | Check |
| Bigbigmart.com | $179.00  | Check |
| DiscountToday | $179.00  | Check |
| BrookPad | $187.00  | Check |
| Amazon | $189.00  | Check |
| joojet | $189.00  | Check |
| www.mddcprint.com | $189.99  | Check |
| Greentoe | $217.55  | Check |
| coccasappliancestv.com | $219.95  | Check |
| Bonanza | $245.94  | Check |
| 2daydeliver | $250.17  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*