# TLDR Review: Estée Lauder Double Wear Liquid Makeup

*Published: 2025-01-29 | Updated: 2024-12-28 | Source: https://shopsavvy.com/reviews-tldr/estee-lauder-double-wear-liquid-makeup*

---

## Verdict

Estée Lauder's 'Double Wear' Stay-in-Place Liquid Makeup #1C1 COOL BONE is a standout foundation that delivers on its promises of exceptional, long-lasting coverage with a natural finish. It's particularly suited for those seeking a reliable foundation that balances oily and dry skin conditions, although it might not be ideal for those with significant skin issues like acne. For consistent satisfaction, it holds its ground as a favorite over competitors.

**Top pro:** Blends well with other products and provides a seamless finish.
**Top con:** May appear old and lead to overall dissatisfaction and disappointment for some users.

## Product: Estée Lauder Double Wear Liquid Makeup
**Brand:** Estee Lauder
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/estee-lauder-double-wear-liquid-makeup)

## Pros
- Blends well with other products and provides a seamless finish.
- Offers excellent color match and coverage, particularly for oily T-zone and dry areas.
- Feels lightweight while offering long-lasting, flawless, all-day coverage.
- Users have been satisfied for over a decade with its performance and effectiveness.
- Provides a natural look, resembling skin, with no breakouts.
- Works well for combination skin types, balancing oiliness and dryness.
- A reliable choice, even surpassing other high-end foundations like IT Cosmetics and Lancôme.
- Only a small amount is needed for full coverage, making it long-lasting.
- Holds up well in hot conditions, making it suitable for demanding jobs.

## Cons
- May appear old and lead to overall dissatisfaction and disappointment for some users.
- Provides minimal coverage for skin issues like acne.
- Color is lighter compared to other foundations, like Maybelline Fit Me, which might not suit everyone's needs.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Blends well with other products and provides a seamless finish. | May appear old and lead to overall dissatisfaction and disappointment for some users. |
| Offers excellent color match and coverage, particularly for oily T-zone and dry areas. | Provides minimal coverage for skin issues like acne. |
| Feels lightweight while offering long-lasting, flawless, all-day coverage. | Color is lighter compared to other foundations, like Maybelline Fit Me, which might not suit everyone's needs. |
| Users have been satisfied for over a decade with its performance and effectiveness. |  |
| Provides a natural look, resembling skin, with no breakouts. |  |
| Works well for combination skin types, balancing oiliness and dryness. |  |
| A reliable choice, even surpassing other high-end foundations like IT Cosmetics and Lancôme. |  |
| Only a small amount is needed for full coverage, making it long-lasting. |  |
| Holds up well in hot conditions, making it suitable for demanding jobs. |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2024-12-28; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Macy's](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/429525af-7132-3248-5fb8-cfbe415bb1ac?source=shopsavvy&medium=article-review-tldr) | $39.00  | In Stock | 2024-12-28 (may have changed) |
| [Yami](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/4e7f48f8-3d70-eb8e-19d6-29a8c862ea38?source=shopsavvy&medium=article-review-tldr) | $40.60  | In Stock | 2024-12-28 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/cc288566-0a83-2b28-f9cc-452b19cd4d81?source=shopsavvy&medium=article-review-tldr) | $44.20  | In Stock | 2024-12-28 (may have changed) |
| [Boscov's](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/9219eaa1-0123-c76c-2c4c-e6e3b4fa6575?source=shopsavvy&medium=article-review-tldr) | $44.20  | In Stock | 2024-12-28 (may have changed) |
| [Skinstore](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/42194d32-2dc6-1cbf-b784-b931fb489d41?source=shopsavvy&medium=article-review-tldr) | $49.00  | In Stock | 2024-12-28 (may have changed) |
| [Belk](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/9435d5dd-7bd7-4f1f-1c0b-96a1c640955b?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Bergdorf Goodman](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/1848738e-88ee-6055-5168-b81018f63991?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Bloomingdale's](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/a0d8803c-2fda-fc82-37d1-66007f6afa77?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Bluemercury](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/38757909-4fa0-fdaa-a08a-c1027470c659?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Dermstore.com](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/34caab96-2cb5-f0bc-5095-f2dafd919733?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Dillard's](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/2092e0bb-b28d-f769-a17f-51d61597a374?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Estée Lauder Official Site](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/a92dc345-6b6c-6f88-b9ae-c3801629a2fe?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Kohl's](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/06e5bf08-ec19-1cae-fb91-d2176b43ffca?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Nordstrom](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/55bb6089-f27d-d0e0-9cac-f88e5fe7183d?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [QVC](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/ed7b3d0c-b31d-ca59-3f51-ec17dccbc5f7?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Saks Fifth Avenue](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/08613c5f-08f5-0bf7-61f6-813ef1284167?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [Sephora](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/83331393-15fb-4e0b-bc26-b1e159196bc7?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |
| [ShopBAZAAR](https://shopsavvy.com/api/redirect/products/SiVfajDEljVLdJ71aFWB/offers/7ddf63ff-d5b9-0301-0ecc-b928ad4c11b4?source=shopsavvy&medium=article-review-tldr) | $52.00  | In Stock | 2024-12-28 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/estee-lauder-double-wear-liquid-makeup)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*