# TLDR Review: Dyson Slim Ball Animal Vacuum

*Published: 2025-04-16 | Updated: 2025-04-16 | Source: https://shopsavvy.com/reviews-tldr/dyson-slim-ball-animal-vacuum*

---

## Product: Dyson Slim Ball Animal Vacuum
**Brand:** Dyson James Ltd.

## Pros
- Versatile cleaning for all floor types thanks to its self-adjusting cleaner head.
- Effective at capturing dirt and microscopic dust, ensuring a thorough clean.
- Whole-machine HEPA filtration keeps allergens and particles trapped inside.
- Convenient instant-release wand and long-reach hose for easier cleaning in hard-to-reach areas.

## Cons
- Some users might find it heavier than expected.
- May require more maintenance than some other vacuum cleaner models.
- The price point could be higher compared to non-premium models.

## Bottom Line

The Dyson Slim Ball Animal Upright Vacuum Cleaner offers powerful cleaning with a range of convenient features like versatile floor compatibility and advanced filtration. While it comes with a premium price tag and may feel a bit heavy, its performance in tackling dirt and allergens makes it a worthwhile investment for pet owners and allergy sufferers.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Versatile cleaning for all floor types thanks to its self-adjusting cleaner head. | Some users might find it heavier than expected. |
| Effective at capturing dirt and microscopic dust, ensuring a thorough clean. | May require more maintenance than some other vacuum cleaner models. |
| Whole-machine HEPA filtration keeps allergens and particles trapped inside. | The price point could be higher compared to non-premium models. |
| Convenient instant-release wand and long-reach hose for easier cleaning in hard-to-reach areas. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Workbbe | $79.99  | Check |
| Walmart | $219.99  | Check |
| CitywideShop.com | $224.99  | Check |
| Amazon | $244.99  | Check |
| Wayfair | $244.99  | Check |
| Perigold | $283.00  | Check |
| Sears | $285.00  | Check |
| BK Store | $290.14  | Check |
| Kohl's | $299.99  | Check |
| Target | $299.99  | Check |
| The Home Depot | $299.99  | Check |
| DiscountToday | $304.00  | Check |
| MSM | $310.00  | Check |
| BrookPad | $316.00  | Check |
| Klimdi.com | $329.00  | Check |
| Amiventures.net | $344.83  | Check |
| electroeshop.com | $344.83  | Check |
| Nebraska Furniture Mart | $349.99  | Check |
| Nebraska Furniture Mart | $349.99  | Check |
| Nebraska Furniture Mart | $349.99  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*