# TLDR Review: Dove Advanced Care Deodorant Stick

*Published: 2025-07-01 | Updated: 2025-07-18 | Source: https://shopsavvy.com/reviews-tldr/dove-advanced-care-deodorant-stick*

---

## Product: Dove Advanced Care Deodorant Stick
**Brand:** Dove

## Pros
- No white cast, truly transparent on skin.
- Light, non-overpowering scent that fades throughout the day.
- Excellent performance for hyperhidrosis; no offensive odors or clamminess experienced.
- Avoids the typical sticky feeling found in other antiperspirants.
- Pleasantly surprised by its effectiveness.

## Cons
- The scent of the Sheer Cool variety is overpowering and may not suit those who prefer unscented products.
- Difficulty in application if the exact spot on the top isn't pressed correctly.
- Overall disappointment with the product for some users, leading to being discarded.
- Some users may not appreciate it due to entrenched preferences.

## Bottom Line

The Dove Advanced Care Antiperspirant Deodorant Stick in Sheer Cool offers impressive performance, especially for those with hyperhidrosis, providing transparent application and comfort without the typical stickiness. However, the scent might be overpowering for those who prefer milder or unscented products.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| No white cast, truly transparent on skin. | The scent of the Sheer Cool variety is overpowering and may not suit those who prefer unscented products. |
| Light, non-overpowering scent that fades throughout the day. | Difficulty in application if the exact spot on the top isn't pressed correctly. |
| Excellent performance for hyperhidrosis; no offensive odors or clamminess experienced. | Overall disappointment with the product for some users, leading to being discarded. |
| Avoids the typical sticky feeling found in other antiperspirants. | Some users may not appreciate it due to entrenched preferences. |
| Pleasantly surprised by its effectiveness. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Myotcstore | $3.49  | Check |
| BargainSide.Com | $4.77  | Check |
| Amazon | $5.12  | Check |
| truegether.com | $5.37  | Check |
| Target | $5.59  | Check |
| WeMakeBeauty | $5.95  | Check |
| Safeway | $6.49  | Check |
| iHerb | $6.79  | Check |
| Dollar General | $6.85  | Check |
| Bed Bath & Beyond | $6.99  | Check |
| City Market | $7.88  | Check |
| Fred Meyer | $7.88  | Check |
| Fry's | $7.88  | Check |
| King Soopers | $7.88  | Check |
| Ralphs | $7.88  | Check |
| Smith's | $7.88  | Check |
| CVS (photo) | $7.99  | Check |
| Walmart | $8.15  | Check |
| Publix Delivery | $8.29  | Check |
| Rite Aid | $8.29  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*