# TLDR Review: COVERGIRL Outlast Lip Color Ever Red-dy

*Published: 2024-11-02 | Updated: 2024-11-02 | Source: https://shopsavvy.com/reviews-tldr/covergirl-outlast-lip-color-ever-red-dy*

---

## Product: COVERGIRL Outlast Lip Color Ever Red-dy
**Brand:** COVERGIRL

**Overall Score:** 0.77/100

## Pros
- Long-lasting lip color that stays vibrant for up to 24 hours.
- The nourishing topcoat keeps lips moisturized and shiny.
- The formula is kiss-proof, smudge-proof, and food-proof, ensuring minimal touch-ups throughout the day.
- Easy to apply and doesn't feel heavy on the lips.

## Cons
- The topcoat may feel sticky if not applied correctly.
- Some users find color fading after several hours despite the 24-hour claim.
- Limited color choices, particularly if you're looking for shades beyond red.
- The previous favorite shade #535 has been discontinued, which might disappoint regular users.

## Bottom Line

The COVERGIRL Outlast All-Day Moisturizing Lip Color in Ever Red-dy is a fantastic choice for those seeking a long-lasting, vibrant red lip color that delivers on its promise of being smudge and transfer-resistant. While it may have a limited color range, its standout features of moisture and wear time make it a worthy contender in the realm of long-wear lip colors.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Long-lasting lip color that stays vibrant for up to 24 hours. | The topcoat may feel sticky if not applied correctly. |
| The nourishing topcoat keeps lips moisturized and shiny. | Some users find color fading after several hours despite the 24-hour claim. |
| The formula is kiss-proof, smudge-proof, and food-proof, ensuring minimal touch-ups throughout the day. | Limited color choices, particularly if you're looking for shades beyond red. |
| Easy to apply and doesn't feel heavy on the lips. | The previous favorite shade #535 has been discontinued, which might disappoint regular users. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Flip | $6.59  | Check |
| Walmart | $6.99  | Check |
| eCosmetics | $7.75  | Check |
| Bed Bath & Beyond | $7.99  | Check |
| Lipstick Center | $7.99  | Check |
| Rite Aid | $7.99  | Check |
| Amazon | $8.62  | Check |
| Addros.com | $8.99  | Check |
| Zabiva.com | $9.71  | Check |
| JC Penney | $9.89  | Check |
| CVS Pharmacy | $9.99  | Check |
| Instacart | $10.79  | Check |
| CVS (photo) | $11.49  | Check |
| DailySteals.com | $11.93  | Check |
| City Market | $14.82  | Check |
| Dillons | $14.82  | Check |
| Fred Meyer | $14.82  | Check |
| King Soopers | $14.82  | Check |
| Kroger | $14.82  | Check |
| QFC | $14.82  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*