# TLDR Review: COVERGIRL Brow Pencils, Rich Brown

*Published: 2025-02-04 | Updated: 2024-12-31 | Source: https://shopsavvy.com/reviews-tldr/covergirl-brow-pencils-rich-brown*

---

## Product: COVERGIRL Brow Pencils, Rich Brown
**Brand:** COVERGIRL

## Pros
- Effective for defining eyebrows, especially for those experiencing hair loss.
- Color appears natural and isn't overly dramatic.
- Provides smooth application for ease of use.
- Lasts most of the day, minimizing the need for frequent touch-ups.
- Often repurchased, particularly when discounts are available.

## Cons
- The pencil is very hard, causing difficulties during application.
- Requires multiple passes to achieve the desired color, leading to frustration.
- "Rich Brown" shade appears too orange or light without heavy application.
- The pencil struggles to maintain a sharp point, resulting in inconsistency.
- The new formula is not as long-lasting and comes off easily throughout the day.

## Bottom Line

The COVERGIRL Easy Breezy Brow Fill+Define Pencils in Rich Brown offer a natural look and are effective for eyebrow definition, especially for those with hair loss. However, they require effort to blend and can be uncomfortable to use due to their hard texture. If you prefer a pencil with smoother application or longer-lasting results, consider trying an alternative option like the Elf's pencil for better blending.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Effective for defining eyebrows, especially for those experiencing hair loss. | The pencil is very hard, causing difficulties during application. |
| Color appears natural and isn't overly dramatic. | Requires multiple passes to achieve the desired color, leading to frustration. |
| Provides smooth application for ease of use. | "Rich Brown" shade appears too orange or light without heavy application. |
| Lasts most of the day, minimizing the need for frequent touch-ups. | The pencil struggles to maintain a sharp point, resulting in inconsistency. |
| Often repurchased, particularly when discounts are available. | The new formula is not as long-lasting and comes off easily throughout the day. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| eCrater | $1.25  | Check |
| Bonanza | $2.47  | Check |
| Myotcstore | $2.77  | Check |
| Amazon | $2.88  | Check |
| The Online Drugstore | $3.82  | Check |
| Bed Bath & Beyond | $3.99  | Check |
| Bakers | $4.11  | Check |
| City Market | $4.11  | Check |
| Dillons | $4.11  | Check |
| Fred Meyer | $4.11  | Check |
| Fry's | $4.11  | Check |
| Gerbes | $4.11  | Check |
| iHerb | $4.11  | Check |
| King Soopers | $4.11  | Check |
| Kroger | $4.11  | Check |
| Pick 'n Save | $4.11  | Check |
| QFC | $4.11  | Check |
| Ralphs | $4.11  | Check |
| Walmart | $4.47  | Check |
| Rite Aid | $4.49  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*