# TLDR Review: Covergirl Brow Pencil

*Published: 2025-04-21 | Updated: 2025-04-21 | Source: https://shopsavvy.com/reviews-tldr/covergirl-brow-pencil*

---

## Product: Covergirl Brow Pencil
**Brand:** COVERGIRL

## Bottom Line

No information available due to access issue.

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Myotcstore | $2.08  | Check |
| The Online Drugstore | $3.75  | Check |
| Bed Bath & Beyond | $3.99  | Check |
| Rite Aid | $4.49  | Check |
| eCosmetics | $5.99  | Check |
| CVS (photo) | $6.49  | Check |
| Vitabox | $8.38  | Check |
| Walmart | $8.56  | Check |
| City Market | $9.27  | Check |
| Fred Meyer | $9.27  | Check |
| Fry's | $9.27  | Check |
| King Soopers | $9.27  | Check |
| Kroger | $9.27  | Check |
| Pick 'n Save | $9.27  | Check |
| QFC | $9.27  | Check |
| Ralphs | $9.27  | Check |
| Smith's | $9.27  | Check |
| Zabiva.com | $9.95  | Check |
| GoSupps.com | $10.46  | Check |
| Oneway Beauty | $23.50  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*