# TLDR Review: COVERGIRL & OLAY Simply Ageless Foundation, Soft Honey

*Published: 2024-12-09 | Updated: 2025-01-25 | Source: https://shopsavvy.com/reviews-tldr/covergirl-and-olay-simply-ageless-foundation-soft-honey*

---

## Verdict

The COVERGIRL & OLAY Simply Ageless Instant Wrinkle Defying Foundation offers a lightweight and natural look with good sun protection and longevity, though users should be mindful of shade matching and potential allergy issues.

**Top pro:** Lightweight, creamy texture resulting in a natural look.
**Top con:** Potential allergy concerns for users with sensitivities.

## Product: COVERGIRL & OLAY Simply Ageless Foundation, Soft Honey
**Brand:** COVERGIRL
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/covergirl-and-olay-simply-ageless-foundation-soft-honey)

## Pros
- Lightweight, creamy texture resulting in a natural look.
- Offers broad-spectrum SPF, adding value for skin protection.
- Long-lasting wear when paired with a setting spray.
- Brightens skin, reducing the need for highlighters.
- Good at blurring acne scars and concealing redness.

## Cons
- Potential allergy concerns for users with sensitivities.
- Need for a more inclusive shade range.
- May highlight some wrinkles initially.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Lightweight, creamy texture resulting in a natural look. | Potential allergy concerns for users with sensitivities. |
| Offers broad-spectrum SPF, adding value for skin protection. | Need for a more inclusive shade range. |
| Long-lasting wear when paired with a setting spray. | May highlight some wrinkles initially. |
| Brightens skin, reducing the need for highlighters. |  |
| Good at blurring acne scars and concealing redness. |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2025-01-25; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Amazon](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/494eec91-e86e-2d2f-0be5-d231c63fb283?source=shopsavvy&medium=article-review-tldr) | $8.09  | In Stock | 2025-01-25 (may have changed) |
| [iHerb](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/3e67c294-6d80-e2b0-b658-1cf02a1b9c26?source=shopsavvy&medium=article-review-tldr) | $9.83  | In Stock | 2025-01-25 (may have changed) |
| [eCosmetics](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/909ba101-7925-26b3-d853-a12c81bca8db?source=shopsavvy&medium=article-review-tldr) | $16.54  | In Stock | 2025-01-25 (may have changed) |
| [Target](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/0a9e21c9-fdeb-966f-ae53-86a3c50d952d?source=shopsavvy&medium=article-review-tldr) | $17.69  | In Stock | 2025-01-25 (may have changed) |
| [CVS Pharmacy](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/dd9ea435-03fa-39aa-dbc9-f5e8c823ebad?source=shopsavvy&medium=article-review-tldr) | $18.49  | In Stock | 2025-01-25 (may have changed) |
| [Dillons](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/ea09d832-c1f5-143e-f84b-d5c11a629bff?source=shopsavvy&medium=article-review-tldr) | $18.84  | In Stock | 2025-01-25 (may have changed) |
| [Fred Meyer](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/02f97942-1b61-5c6b-cfc8-5162dfadb41c?source=shopsavvy&medium=article-review-tldr) | $18.84  | In Stock | 2025-01-25 (may have changed) |
| [King Soopers](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/0ebaf284-3670-6b16-4ae8-aea5d00e258c?source=shopsavvy&medium=article-review-tldr) | $18.84  | In Stock | 2025-01-25 (may have changed) |
| [Kroger](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/00700fba-e545-269f-4a4e-b6e53cadbfd2?source=shopsavvy&medium=article-review-tldr) | $18.84  | In Stock | 2025-01-25 (may have changed) |
| [Walgreens.com](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/246109fe-8337-4cb6-d46a-79bcbc97d4c4?source=shopsavvy&medium=article-review-tldr) | $19.99  | In Stock | 2025-01-25 (may have changed) |
| [Instacart](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/8d0af3cb-e94b-5f00-4727-a21607ff897d?source=shopsavvy&medium=article-review-tldr) | $22.99  | In Stock | 2025-01-25 (may have changed) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/3b919125-70b9-0505-710c-a60f057c8106?source=shopsavvy&medium=article-review-tldr) | $24.12  | In Stock | 2025-01-25 (may have changed) |
| [GoSupps.com](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/175365eb-1043-d449-32bb-5eb0b201392c?source=shopsavvy&medium=article-review-tldr) | $29.99  | In Stock | 2025-01-25 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/covergirl-and-olay-simply-ageless-foundation-soft-honey)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*