# TLDR Review: Clinique Almost Lipstick Black Honey

*Published: 2025-04-03 | Updated: 2025-04-03 | Source: https://shopsavvy.com/reviews-tldr/clinique-almost-lipstick-black-honey*

---

## Product: Clinique Almost Lipstick Black Honey
**Brand:** Clinique

## Pros
- The sheer color provides a natural look and is buildable for more opaque coverage.
- The light formula feels like a lip balm, making it comfortable for daily use.
- Slick formula prevents mess, allowing for easy reapplication throughout the day.
- Suitable for various skin tones, especially natural adaption to Indian skin tones.
- Offers a cherry/plum hue that many find beautiful and versatile for different looks.
- Functions as a combination of lipstick, lip gloss, and lip balm.

## Cons
- Quality does not match expectations based on online hype.
- The lipstick may have ragged edges and an uneven pour with visible bubbles.
- Tends to accentuate cracks and dry areas on lips, may not be suitable for dry lips.
- Some users find it drying rather than moisturizing.
- Has a crayon-like smell that some might find unpleasant.
- Not long-lasting, with some alternatives performing better in this regard.

## Bottom Line

Clinique's Almost Lipstick in Black Honey is loved for its versatile and buildable sheer formula, offering a natural enhancement that suits a wide range of skin tones. However, some users find the quality underwhelming, with concerns about dryness and durability. If you seek a similar vibe but more moisture, you might consider trying the cheaper alternatives like CoverGirl chapstick noted by some reviewers.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| The sheer color provides a natural look and is buildable for more opaque coverage. | Quality does not match expectations based on online hype. |
| The light formula feels like a lip balm, making it comfortable for daily use. | The lipstick may have ragged edges and an uneven pour with visible bubbles. |
| Slick formula prevents mess, allowing for easy reapplication throughout the day. | Tends to accentuate cracks and dry areas on lips, may not be suitable for dry lips. |
| Suitable for various skin tones, especially natural adaption to Indian skin tones. | Some users find it drying rather than moisturizing. |
| Offers a cherry/plum hue that many find beautiful and versatile for different looks. | Has a crayon-like smell that some might find unpleasant. |
| Functions as a combination of lipstick, lip gloss, and lip balm. | Not long-lasting, with some alternatives performing better in this regard. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| jomashop.com | $14.99  | Check |
| Kohl's | $15.00  | Check |
| The Perfume Spot | $16.09  | Check |
| IFCHIC | $17.00  | Check |
| Mercari | $17.00  | Check |
| Zarzar | $17.00  | Check |
| Walmart | $17.04  | Check |
| Bonanza | $17.50  | Check |
| vertaa.fi | $17.90  | Check |
| Cocooncenter.co.uk | $19.49  | Check |
| fragrancenet.com | $19.79  | Check |
| Amazon | $19.98  | Check |
| LaLa Daisy LLC | $21.25  | Check |
| Macy's | $21.25  | Check |
| supplycenterusa.com | $21.25  | Check |
| Sabina | $21.60  | Check |
| Boscov's | $22.00  | Check |
| Dillards - Source | $22.00  | Check |
| Strawberry Net | $22.00  | Check |
| Ulta Beauty | $22.00  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*