# TLDR Review: Canon EOS 90D (Body Only)

*Published: 2024-09-14 | Updated: 2024-09-14 | Source: https://shopsavvy.com/reviews-tldr/canon-eos-90d-(body-only)*

---

## Product: Canon EOS 90D (Body Only)
**Brand:** Canon

## Pros
- 32.5 MP sensor offers high-resolution images
- Maximum shutter speed of 1/8000 sec allows for capturing fast action shots
- High ISO range of 100-25600 for better performance in low light
- 4K video resolution for high-quality recording
- Vari-angle touchscreen LCD screen provides flexibility in shooting angles

## Cons
- Lacks the advanced Dual Pixel CMOS autofocus found in some other Canon models
- Autofocus and metering systems are dated (originating from 2009)
- Minimal updates beyond the sensor upgrade
- Uses some old components in its design and features
- Single card slot might be limiting for some advanced users

## Bottom Line

The Canon 90D Digital SLR Camera [Body Only] boasts high-resolution capabilities and solid performance, especially with its 32.5 MP sensor and 4K video resolution. However, it does fall short in terms of autofocus and metering systems, which are slightly dated. Ideal for photographers who prioritize resolution and video quality, but those looking for more state-of-the-art autofocus features may want to consider other options.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| 32.5 MP sensor offers high-resolution images | Lacks the advanced Dual Pixel CMOS autofocus found in some other Canon models |
| Maximum shutter speed of 1/8000 sec allows for capturing fast action shots | Autofocus and metering systems are dated (originating from 2009) |
| High ISO range of 100-25600 for better performance in low light | Minimal updates beyond the sensor upgrade |
| 4K video resolution for high-quality recording | Uses some old components in its design and features |
| Vari-angle touchscreen LCD screen provides flexibility in shooting angles | Single card slot might be limiting for some advanced users |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| My Store | $180.95  | Check |
| My Store | $335.79  | Check |
| Abt Electronics | $479.70  | Check |
| Willoughby's Photo Emporium | $795.00  | Check |
| Abe's of Maine | $825.00  | Check |
| Empire Photo Shop | $835.00  | Check |
| SSEPhotoVideo | $839.00  | Check |
| Walmart | $849.00  | Check |
| E-Infinity Online Camera Store | $875.00  | Check |
| Quality Rated Products | $939.00  | Check |
| truegether | $971.19  | Check |
| 6th Ave Electronics | $984.95  | Check |
| Woodward Camera | $999.00  | Check |
| TriStateCamera.com | $999.99  | Check |
| Park Avenue Photo | $1009.00  | Check |
| Teds Electronics | $1016.99  | Check |
| 4K4Less | $1025.00  | Check |
| BXT US INC | $1044.00  | Check |
| Shopping.com | $1050.97  | Check |
| AliExpress by Alibaba.com | $1060.00  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*