# TLDR Review: Buxom Full-On Plumping Lip Cream

*Published: 2024-08-29 | Updated: 2024-11-22 | Source: https://shopsavvy.com/reviews-tldr/buxom-full-on-plumping-lip-cream*

---

## Verdict

The Buxom Full-On Plumping Lip Cream is well-loved for its comfortable, non-stinging plumping effect and creamy texture. While it has a lasting color payoff, a few users have noticed some discrepancy in color matching. Overall, it's a popular choice for cruelty-free lip enhancement with moisturizing benefits. If you're looking for a plumping gloss without the burn, this might be your new go-to.

**Top pro:** Does not sting or burn, which is appreciated by 40% of users.
**Top con:** Some users find it thick and sticky, which can be a minor drawback.

## Product: Buxom Full-On Plumping Lip Cream
**Brand:** Buxom
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/buxom-full-on-plumping-lip-cream)

## Pros
- Does not sting or burn, which is appreciated by 40% of users.
- The thick, creamy texture is noted by 20% of reviews as desirable for its moisturizing effect.
- Long-lasting color with 20% mentioning how it 'sticks around' well.
- Creamy consistency makes for an enjoyable application.

## Cons
- Some users find it thick and sticky, which can be a minor drawback.
- 10% of reviewers mentioned the color might not be true to what is expected based on packaging or marketing.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Does not sting or burn, which is appreciated by 40% of users. | Some users find it thick and sticky, which can be a minor drawback. |
| The thick, creamy texture is noted by 20% of reviews as desirable for its moisturizing effect. | 10% of reviewers mentioned the color might not be true to what is expected based on packaging or marketing. |
| Long-lasting color with 20% mentioning how it 'sticks around' well. |  |
| Creamy consistency makes for an enjoyable application. |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, on 2024-11-22; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [eCosmetics](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/5f16f4e6-e044-ffef-7eb3-ccd9bda86ad2?source=shopsavvy&medium=article-review-tldr) | $24.50  | In Stock | 2024-11-22 (may have changed) |
| [Beauty Brands](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/phz6BqI5vdfq40ftp2EV?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Bubble Lounge Boutique](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/6sqbYtK6s8eof35SjN44?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Buxom Cosmetics](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/yoUxFOzrwk4gJofO18om?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Camera Ready Cosmetics](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/6682af05-817f-730b-8110-833c05a1fdac?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Flip](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/64657f76-3732-b7e8-ce01-0f71f991ddbc?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [JCPenney](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/156e38f9-69b7-f4c7-76ca-acda59eb2356?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Macy's](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/U7MarWbO4DM3aOOJGVOg?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Nordstrom](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/d57a5546-e481-d78e-538d-fd0cdc9dea97?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Planet Beauty](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/1MRpDie6UgHfCqqpDIpl?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Sephora](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/eOlP6dHX0mVkOeQrAF08?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Shopbop](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/d8c72162-8bdc-f9b9-33ae-50e70fca9484?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Target](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/Bq6rELVYAyFut4Xd8ASn?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Total Beauty Experience](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/81052813-e389-6583-6467-8af220b0da5e?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |
| [Ulta Beauty](https://shopsavvy.com/api/redirect/products/BDNY4yFM5eZtiT4qynGU/offers/ryxTzCrbiDVr3eKTz9i7?source=shopsavvy&medium=article-review-tldr) | $25.00  | In Stock | 2024-11-22 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/buxom-full-on-plumping-lip-cream)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*