# TLDR Review: Breville the Smooth Wave Microwave

*Published: 2024-09-11 | Updated: 2024-09-18 | Source: https://shopsavvy.com/reviews-tldr/breville-the-smooth-wave-microwave*

---

## Product: Breville the Smooth Wave Microwave
**Brand:** ‎Breville

**Overall Score:** 0.7949999999999999/100

## Pros
- Soft-close door prevents slamming and keeps operation quiet.
- Sensor cooking technology like Smart Reheat and Smart Defrost for optimized results.
- Sleek and modern brushed stainless steel design.
- Quiet operation praised by multiple users.
- Variety of useful features such as one-touch presets and mute function.

## Cons
- Relatively high price compared to some other microwaves.
- Several users report the microwave dying after approximately 2 years.
- Some users encountered customer service issues.
- Reports of uneven heating performance.
- Presence of error code E05 reported by some users.

## Bottom Line

The Breville BMO850BSS1BUC1 Smooth Wave countertop Microwave Oven impresses with its stylish design and advanced features like a soft-close door and sensor cooking technology. However, the higher price and some durability concerns, along with occasional uneven heating, might be a drawback for some. If you are looking for a premium microwave with modern aesthetics and useful features, this could be a great choice, but do consider potential long-term reliability issues.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Soft-close door prevents slamming and keeps operation quiet. | Relatively high price compared to some other microwaves. |
| Sensor cooking technology like Smart Reheat and Smart Defrost for optimized results. | Several users report the microwave dying after approximately 2 years. |
| Sleek and modern brushed stainless steel design. | Some users encountered customer service issues. |
| Quiet operation praised by multiple users. | Reports of uneven heating performance. |
| Variety of useful features such as one-touch presets and mute function. | Presence of error code E05 reported by some users. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Juniata Market | $227.49  | Check |
| Amazon | $275.07  | Check |
| Kiku Home | $349.95  | Check |
| Homes Repellent | $379.00  | Check |
| BrookPad | $396.00  | Check |
| Abt Electronics & Appliances | $399.95  | Check |
| BigKitchen | $399.95  | Check |
| Everything Kitchens | $399.95  | Check |
| Flamefrills | $399.95  | Check |
| KaTom Restaurant Supply | $399.95  | Check |
| Shopping.com | $399.95  | Check |
| SukaldeUSA | $399.95  | Check |
| Williams-Sonoma | $399.95  | Check |
| Zola Home | $399.95  | Check |
| Bed Bath & Beyond | $399.99  | Check |
| Market America Brands / Shop.com | $413.40  | Check |
| TripleNetPricing.com | $423.82  | Check |
| electroeshop.com | $432.49  | Check |
| Amiventures.net | $433.06  | Check |
| Sears | $444.83  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*