# TLDR Review: BLACK+DECKER TO3250XSB Toaster Oven

*Published: 2025-07-04 | Updated: 2025-07-18 | Source: https://shopsavvy.com/reviews-tldr/black+decker-to3250xsb-toaster-oven*

---

## Product: BLACK+DECKER TO3250XSB Toaster Oven
**Brand:** BLACK+DECKER

## Pros
- The large interior accommodates a 9x13 pan, cookies, and a 12" pizza effortlessly.
- Quick heating with convection improves cooking efficiency and saves energy.
- Intuitive mechanical controls are easy to use and preferred by many over digital.
- Lightweight and user-friendly door makes access easy.
- Excellent durability and performance, praised for a lifespan of over 7 years.
- Reliable and affordable compared to more expensive brands.
- Spacious enough to replace a conventional oven for various dishes.
- Accurate temperature settings enhance cooking precision.
- Nonstick baking pan included is easy to clean and maintains its shape.

## Cons
- Outer shell gets very hot during operation, posing a burn risk.
- Lacks an oven light and heat gasket, affecting performance and odor retention.
- Timer knob is stiff, making it difficult to operate smoothly.
- Uneven toasting and broiling; results can be inconsistent.
- Oversized design may not fit well on smaller countertops.
- Round controls lack grip and could be improved for better usability.
- Absence of a 'stop guard' on the grill may cause tipping when removing dishes.
- No air frying capability, which might disappoint some users.
- Misleading advertised height; usable space is different.

## Bottom Line

The BLACK+DECKER 8-Slice Convection Toaster Oven offers a spacious, easy-to-use, and versatile option for those looking to replace or supplement a traditional oven. Its mechanical controls and consistent performance over time make it a reliable choice, though the lack of features like an oven light or air frying may be a drawback for some. Be cautious of the unit's size and external heat when in use. Overall, it's a great buy for those who value space, ease of use, and durability in their kitchen appliances.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| The large interior accommodates a 9x13 pan, cookies, and a 12" pizza effortlessly. | Outer shell gets very hot during operation, posing a burn risk. |
| Quick heating with convection improves cooking efficiency and saves energy. | Lacks an oven light and heat gasket, affecting performance and odor retention. |
| Intuitive mechanical controls are easy to use and preferred by many over digital. | Timer knob is stiff, making it difficult to operate smoothly. |
| Lightweight and user-friendly door makes access easy. | Uneven toasting and broiling; results can be inconsistent. |
| Excellent durability and performance, praised for a lifespan of over 7 years. | Oversized design may not fit well on smaller countertops. |
| Reliable and affordable compared to more expensive brands. | Round controls lack grip and could be improved for better usability. |
| Spacious enough to replace a conventional oven for various dishes. | Absence of a 'stop guard' on the grill may cause tipping when removing dishes. |
| Accurate temperature settings enhance cooking precision. | No air frying capability, which might disappoint some users. |
| Nonstick baking pan included is easy to clean and maintains its shape. | Misleading advertised height; usable space is different. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Alaceb shop | $65.99  | Check |
| ATP Depot | $68.83  | Check |
| Monsecta Depot | $68.83  | Check |
| Amazon | $79.99  | Check |
| InVastor.com | $83.43  | Check |
| blackanddeckerappliances.com | $89.99  | Check |
| Lowes | $89.99  | Check |
| MercadoMagico | $95.99  | Check |
| The Impulse Shoppe | $96.50  | Check |
| Bigbigmart.com | $99.76  | Check |
| Wellbots - Source | $99.99  | Check |
| Wellbots - Source | $99.99  | Check |
| BK Store | $106.92  | Check |
| Market America Brands / Shop.com | $109.27  | Check |
| Market America Brands / Shop.com | $109.80  | Check |
| joojet | $109.96  | Check |
| NeutronUSA | $111.80  | Check |
| BuilderDepot | $119.66  | Check |
| Electronics Cave | $121.13  | Check |
| My Goods | $137.26  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*