# TLDR Review: BLACK+DECKER 7.0 Cu. Ft. Chest Freezer

*Published: 2025-01-29 | Updated: 2024-12-28 | Source: https://shopsavvy.com/reviews-tldr/black+decker-7.0-cu.-ft.-chest-freezer*

---

## Verdict

The BLACK+DECKER 7.0 Cu. Ft. Chest Freezer promises substantial storage and a trusted brand name but has mixed reviews regarding performance and customer service. If you're considering this purchase, be prepared for potential communication hurdles with the manufacturer and ensure you confirm the product's functionality early within the return window.

**Top pro:** Offers ample space for storing up to 245 lbs. of frozen food.
**Top con:** Several buyers reported the freezer did not get cold as expected.

## Product: BLACK+DECKER 7.0 Cu. Ft. Chest Freezer
**Brand:** BLACK+DECKER
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/black+decker-7.0-cu.-ft.-chest-freezer)

## Pros
- Offers ample space for storing up to 245 lbs. of frozen food.
- Comes with a removable organizer basket for easy access and organization.
- Generally considered reliable and comes from a trusted brand, BLACK+DECKER.
- Suitable for various locations like condos, apartments, garages, and more.
- Satisfactory performance and functionality for some users.
- Matches its description and appearance as advertised.
- Positive association with Black+Decker from users due to brand reliability.

## Cons
- Several buyers reported the freezer did not get cold as expected.
- Issues with the freezer not sealing properly when using the original tray.
- Limited customer support from BLACK+DECKER, with ineffective contact avenues.
- Manufacturer's website led to unrelated entities, adding to frustration.
- Some units arrived damaged, requiring return or replacement.
- Short return window of just 48 hours may not be enough to evaluate the product's functionality.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Offers ample space for storing up to 245 lbs. of frozen food. | Several buyers reported the freezer did not get cold as expected. |
| Comes with a removable organizer basket for easy access and organization. | Issues with the freezer not sealing properly when using the original tray. |
| Generally considered reliable and comes from a trusted brand, BLACK+DECKER. | Limited customer support from BLACK+DECKER, with ineffective contact avenues. |
| Suitable for various locations like condos, apartments, garages, and more. | Manufacturer's website led to unrelated entities, adding to frustration. |
| Satisfactory performance and functionality for some users. | Some units arrived damaged, requiring return or replacement. |
| Matches its description and appearance as advertised. | Short return window of just 48 hours may not be enough to evaluate the product's functionality. |
| Positive association with Black+Decker from users due to brand reliability. |  |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, between 2024-12-10 and 2024-12-28; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Amazon](https://shopsavvy.com/api/redirect/products/ns6cLvA5xDF1Y1V39Hty/offers/cd64df96-b3d7-a736-c279-281a6075f559?source=shopsavvy&medium=article-review-tldr) | $330.14  | In Stock | 2024-12-28 (may have changed) |
| [Home Depot](https://shopsavvy.com/api/redirect/products/ns6cLvA5xDF1Y1V39Hty/offers/b374a3c0-15f2-f094-521a-2467f5608c5d?source=shopsavvy&medium=article-review-tldr) | $330.14  | In Stock | 2024-12-28 (may have changed) |
| [Phantom Tag Protector](https://shopsavvy.com/api/redirect/products/ns6cLvA5xDF1Y1V39Hty/offers/8df6805b-29da-8a15-9d61-5b3521c313f0?source=shopsavvy&medium=article-review-tldr) | $330.14  | In Stock | 2024-12-10 (may have changed) |
| [Wayfair](https://shopsavvy.com/api/redirect/products/ns6cLvA5xDF1Y1V39Hty/offers/70dc1f82-1c93-95f3-8834-8e0795d71c97?source=shopsavvy&medium=article-review-tldr) | $330.14  | In Stock | 2024-12-28 (may have changed) |
| [www.mddcprint.com](https://shopsavvy.com/api/redirect/products/ns6cLvA5xDF1Y1V39Hty/offers/ee1a7268-7f6b-51d0-c5b8-d034dbc9b853?source=shopsavvy&medium=article-review-tldr) | $330.99  | In Stock | 2024-12-10 (may have changed) |
| [Sears](https://shopsavvy.com/api/redirect/products/ns6cLvA5xDF1Y1V39Hty/offers/c81b0a4b-b9dc-a373-61c2-1ca05a34d6c2?source=shopsavvy&medium=article-review-tldr) | $359.99  | In Stock | 2024-12-28 (may have changed) |
| [Grainger Industrial Supply](https://shopsavvy.com/api/redirect/products/ns6cLvA5xDF1Y1V39Hty/offers/6ce9ab75-d576-8bdc-6458-c77baa8e5b06?source=shopsavvy&medium=article-review-tldr) | $429.11  | In Stock | 2024-12-10 (may have changed) |
| [Lowes](https://shopsavvy.com/api/redirect/products/ns6cLvA5xDF1Y1V39Hty/offers/Q8lnILI4Mk2MSRfsmQeq?source=shopsavvy&medium=article-review-tldr) | $458.33  | In Stock | 2024-12-28 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/black+decker-7.0-cu.-ft.-chest-freezer)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*