# TLDR Review: BLACK+DECKER 4 Slice Toaster Oven

*Published: 2025-02-10 | Updated: 2025-01-01 | Source: https://shopsavvy.com/reviews-tldr/black+decker-4-slice-toaster-oven*

---

## Verdict

The BLACK + DECKER 4 Slice Toaster Oven is a mixed experience. While it offers space-saving design and energy efficiency, it struggles with consistent toasting and lacks the functionality of a convection oven. Many users find the controls frustrating and the product doesn't quite live up to the brand's usual standards. If you're seeking a more reliable toaster oven, you may want to explore other options.

**Top pro:** Compact design saves space and is great for frequent use.
**Top con:** Inconsistent toasting, leading to burnt or under-toasted bread.

## Product: BLACK+DECKER 4 Slice Toaster Oven
**Brand:** BLACK+DECKER
[Compare prices and price history on ShopSavvy](https://shopsavvy.com/products/black+decker-4-slice-toaster-oven)

## Pros
- Compact design saves space and is great for frequent use.
- Eliminates the need for a separate toaster, simplifying kitchen clutter.
- Energy-efficient, using less electricity than traditional models.
- Does not add heat to the kitchen.
- Easy to clean, making maintenance hassle-free.
- Some users enjoy using the toaster oven for its convenience.

## Cons
- Inconsistent toasting, leading to burnt or under-toasted bread.
- Requires manual monitoring to achieve desired toast quality.
- Disappointing performance as a toaster, impacting brand reputation.
- Misleadingly appears in searches for 'Convection Oven' despite lacking a fan.
- Non-intuitive controls and an annoying ticking timer.
- The exterior gets extremely hot, posing a burn risk.
- Lacks high quality despite the low price point.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Compact design saves space and is great for frequent use. | Inconsistent toasting, leading to burnt or under-toasted bread. |
| Eliminates the need for a separate toaster, simplifying kitchen clutter. | Requires manual monitoring to achieve desired toast quality. |
| Energy-efficient, using less electricity than traditional models. | Disappointing performance as a toaster, impacting brand reputation. |
| Does not add heat to the kitchen. | Misleadingly appears in searches for 'Convection Oven' despite lacking a fan. |
| Easy to clean, making maintenance hassle-free. | Non-intuitive controls and an annoying ticking timer. |
| Some users enjoy using the toaster oven for its convenience. | The exterior gets extremely hot, posing a burn risk. |
|  | Lacks high quality despite the low price point. |

## Last Seen Prices

*Each price is the last one ShopSavvy observed, between 2025-01-01 and 2025-01-23; it may have changed since.*

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Hartville Hardware](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/13c05d10-d3e9-34a5-f37e-85eabd7dd764?source=shopsavvy&medium=article-review-tldr) | $46.53  | In Stock | 2025-01-01 (may have changed) |
| [PC Richard & Son](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/1d6d8e5a-8d37-fb2c-2ee0-28dea2309cd1?source=shopsavvy&medium=article-review-tldr) | $49.97  | In Stock | 2025-01-23 (may have changed) |
| [Home Depot](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/049d4f9c-9054-ba53-0087-b7960adbf3e2?source=shopsavvy&medium=article-review-tldr) | $49.99  | In Stock | 2025-01-23 (may have changed) |
| [National Supply Network](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/92f7310d-1d9e-b21e-96fe-64b7e708bd26?source=shopsavvy&medium=article-review-tldr) | $52.55  | In Stock | 2025-01-23 (may have changed) |
| [Do it Best](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/46d89619-e50c-1675-4d46-df09f3d46edd?source=shopsavvy&medium=article-review-tldr) | $52.99  | In Stock | 2025-01-23 (may have changed) |
| [Hellers Hardware](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/21e1aba4-89c9-e257-e8aa-7fd7b68f40e8?source=shopsavvy&medium=article-review-tldr) | $52.99  | In Stock | 2025-01-23 (may have changed) |
| [Ideal True Value Home Center](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/1f4b8ebf-4906-56f6-fcc7-e39f786b4ac3?source=shopsavvy&medium=article-review-tldr) | $53.20  | In Stock | 2025-01-23 (may have changed) |
| [JCPenney](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/835570e5-025a-d6f4-f147-170e5c75cf64?source=shopsavvy&medium=article-review-tldr) | $53.99  | In Stock | 2025-01-23 (may have changed) |
| [AliExpress](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/f43745b4-6fa1-7fb3-1a8c-3c696d2fddef?source=shopsavvy&medium=article-review-tldr) | $55.04  | In Stock | 2025-01-23 (may have changed) |
| [Hills Flat Lumber](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/e0ffcf62-f05f-a8ca-2c35-09ccd1880992?source=shopsavvy&medium=article-review-tldr) | $57.99  | In Stock | 2025-01-01 (may have changed) |
| [Boncui.com](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/wy98xSFWKZHmeu6wmFZ1?source=shopsavvy&medium=article-review-tldr) | $59.01  | In Stock | 2025-01-01 (may have changed) |
| [Ace Hardware](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/7bdce84d-c64d-088f-961a-3220df3495e5?source=shopsavvy&medium=article-review-tldr) | $59.99  | In Stock | 2025-01-23 (may have changed) |
| [Stoneberry](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/5b9299dc-2152-c51f-89ff-f81ca1b5ece4?source=shopsavvy&medium=article-review-tldr) | $59.99  | In Stock | 2025-01-23 (may have changed) |
| [Zoro](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/b03779e2-e9e9-98d2-eae4-d885dd7b85cd?source=shopsavvy&medium=article-review-tldr) | $62.89  | In Stock | 2025-01-23 (may have changed) |
| [Storeseven.com](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/e434ebaf-1de7-0cfd-5ac5-19b3155c2b32?source=shopsavvy&medium=article-review-tldr) | $62.99  | In Stock | 2025-01-23 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/ff452dc4-c237-d95c-b2e1-4544370fe864?source=shopsavvy&medium=article-review-tldr) | $66.15  | In Stock | 2025-01-23 (may have changed) |
| [Ginny's](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/c3ba958d-fab7-e195-767c-62a842bb3eb3?source=shopsavvy&medium=article-review-tldr) | $99.99  | In Stock | 2025-01-23 (may have changed) |
| [Montgomery Ward](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/45c7700e-1eba-de01-4bd5-1a4beada6c32?source=shopsavvy&medium=article-review-tldr) | $99.99  | In Stock | 2025-01-23 (may have changed) |
| [Seventh Avenue](https://shopsavvy.com/api/redirect/products/vVkdF9d6AN0jIsPwBBbw/offers/9934a13c-66db-0b19-131c-234462f88acf?source=shopsavvy&medium=article-review-tldr) | $99.99  | In Stock | 2025-01-23 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/black+decker-4-slice-toaster-oven)

---

*About this review: it summarizes the professional reviews and customer ratings ShopSavvy collected for this product, alongside prices from ShopSavvy's price data (each price shows when it was last seen).*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*